The freshly funded index
Who just raised. Ranked, daily.
See which startups just raised, verified and ranked every day. The full index is free. Full records for teams that sell to funded startups.
The weekly list, free
Every Monday: the startups that just raised, verified against public filings and press. No signup wall, one-click unsubscribe.
01
New this week
- Flapping Airplanes Series A, Oct 22$1B
- Enact Pre-seed, Oct 22$30M
- AI data network Dataline Seed, Oct 22$10.6M
- Dataline Seed, Oct 22$10.6M
- Aries Seed, Oct 22$7M
- Karta AI round, Oct 22$3M
- Zero Industries Pre-seed, Oct 22$3M
- Legora Series E, Oct 21$550M
- WaveDivision Capital XIX, LLC Reg D, Oct 21$163M
- MNT-Halan round, Oct 21$150M
02
Largest this month
- Nscale round, Sep 26$3.4B
- Ramp Business Corp Reg D, Oct 16$1.6B
- 1Komma5Grad round, Oct 12$1.4B
- Flapping Airplanes Series A, Oct 22$1B
- Jev-Maker TypeSafeAI Series A, Oct 13$870M
- TypeSafe Series A, Oct 11$870M
- Structured-Decision AI Maker TypeSafe Series A, Oct 10$870M
- TypeSafe AI Series A, Oct 9$870M
- Modal round, Oct 14$750M
- FieldAI round, Oct 3$700M
The index
Ranked by recency, size, and traction. The last 90 days of raises.
500 of 500 shown
| # | Company | Round | Amount | Announced | Where | Status | Record |
|---|---|---|---|---|---|---|---|
| 1 | Flapping Airplanes | Series A | $1B | Oct 22 | New | Pro → | |
| 2 | Legora | Series E | $550M | Oct 21 | New | Pro → | |
| 3 | Modal Labs, Inc. | Reg D | $601.9M | Oct 20 | NEW YORK | New | Pro → |
| 4 | ASI | Undisclosed | $325M | Oct 20 | New | Pro → | |
| 5 | Ramp Business Corp | Reg D | $1.6B | Oct 16 | NEW YORK | New | Pro → |
| 6 | FORMFACTOR INC | Reg D | $300M | Oct 20 | CALIFORNIA | New | Pro → |
| 7 | Pigment | Undisclosed | $250M | Oct 20 | New | Pro → | |
| 8 | WaveDivision Capital XIX, LLC | Reg D | $163M | Oct 21 | WASHINGTON | New | Pro → |
| 9 | MNT-Halan | Undisclosed | $150M | Oct 21 | New | Pro → | |
| 10 | Arda | Series A | $160M | Oct 20 | New | Pro → | |
| 11 | Reliable Robotics | Undisclosed | $115M | Oct 21 | New | Pro → | |
| 12 | Eka Robotics | Series A | $150M | Oct 20 | New | Pro → | |
| 13 | Peak Energy | Series B | $108M | Oct 21 | New | Pro → | |
| 14 | Modal | Undisclosed | $750M | Oct 14 | Listed | Pro → | |
| 15 | BRIDGE TO LIFE LTD | Reg D | $82.5M | Oct 21 | GEORGIA | New | Pro → |
| 16 | Jev-Maker TypeSafeAI | Series A | $870M | Oct 13 | Listed | Pro → | |
| 17 | Kairos | Undisclosed | $643M | Oct 14 | Listed | Pro → | |
| 18 | Mavria Inc | Reg D | $75M | Oct 21 | TEXAS | New | Pro → |
| 19 | Nouscom | Undisclosed | $135M | Oct 19 | New | Pro → | |
| 20 | 1Komma5Grad | Undisclosed | $1.4B | Oct 12 | Listed | Pro → | |
| 21 | Oxford spin-out OMass Therapeutics | Undisclosed | $302.5M | Oct 16 | New | Pro → | |
| 22 | Town | Series B | $108M | Oct 19 | New | Pro → | |
| 23 | ID Finance | Debt | $599.5M | Oct 13 | Listed | Pro → | |
| 24 | Aureka | Series B | $100M | Oct 19 | New | Pro → | |
| 25 | Dream Labs | Seed | $90M | Oct 19 | New | Pro → | |
| 26 | Armadin, Inc. | Reg D | $265M | Oct 15 | CALIFORNIA | New | Pro → |
| 27 | TypeSafe | Series A | $870M | Oct 11 | Listed | Pro → | |
| 28 | Daytona | Series B | $60M | Oct 20 | New | Pro → | |
| 29 | Pluto Security | Undisclosed | $42M | Oct 21 | New | Pro → | |
| 30 | Enact | Pre-seed | $30M | Oct 22 | New | Pro → | |
| 31 | Stand | Undisclosed | $70M | Oct 19 | New | Pro → | |
| 32 | Harvey | Undisclosed | $550M | Oct 12 | Listed | Pro → | |
| 33 | NEXROC SVCV, Inc. | Reg D | $50M | Oct 20 | NEW YORK | New | Pro → |
| 34 | Different | Seed | $48M | Oct 20 | New | Pro → | |
| 35 | Watchtower Labs | Seed | $35M | Oct 21 | New | Pro → | |
| 36 | Inferact | Seed | $150M | Oct 16 | New | Pro → | |
| 37 | Mach9 | Undisclosed | $34M | Oct 21 | New | Pro → | |
| 38 | Structured-Decision AI Maker TypeSafe | Series A | $870M | Oct 10 | Listed | Pro → | |
| 39 | Antithesis | Undisclosed | $105M | Oct 17 | New | Pro → | |
| 40 | Optivolt | Series A | $32M | Oct 21 | New | Pro → | |
| 41 | Baba | Series A | $40M | Oct 20 | New | Pro → | |
| 42 | Huaotai | Series B | $52.3M | Oct 19 | New | Pro → | |
| 43 | Capable | Seed | $38M | Oct 20 | New | Pro → | |
| 44 | Even Healthcare | Undisclosed | $50M | Oct 19 | New | Pro → | |
| 45 | Altay Therapeutics | Series A | $37M | Oct 20 | CALIFORNIA | New | Pro → |
| 46 | Hive | Series B | $27M | Oct 21 | New | Pro → | |
| 47 | TypeSafe AI | Series A | $870M | Oct 9 | Listed | Pro → | |
| 48 | Trellis Bioscience, Inc. | Reg D | $22.9M | Oct 21 | CALIFORNIA | New | Pro → |
| 49 | CapitalOS | Series A | $21.9M | Oct 21 | New | Pro → | |
| 50 | Cuttable | Undisclosed | $20M | Oct 21 | New | Pro → | |
| 51 | Longeye | Series A | $20M | Oct 21 | New | Pro → | |
| 52 | Onebrief, Inc. | Reg D | $150.8M | Oct 14 | HAWAII | Listed | Pro → |
| 53 | Qualitate | Series A | $25M | Oct 20 | New | Pro → | |
| 54 | Circuit Mind | Series A | $18.5M | Oct 21 | New | Pro → | |
| 55 | Michigan-Raised Ex-Tesla Executive | Undisclosed | $45M | Oct 18 | New | Pro → | |
| 56 | Watertown biotech | Undisclosed | $135M | Oct 14 | Listed | Pro → | |
| 57 | Endeavor Catalyst | Growth | $320M | Oct 11 | Listed | Pro → | |
| 58 | Tolan | Undisclosed | $30M | Oct 19 | New | Pro → | |
| 59 | company, | Series B | $29M | Oct 19 | New | Pro → | |
| 60 | Salience Labs | Undisclosed | $125M | Oct 14 | Listed | Pro → | |
| 61 | Voltus | Series D | $225M | Oct 12 | Listed | Pro → | |
| 62 | AuxoAI | Series A | $20.7M | Oct 20 | New | Pro → | |
| 63 | Firstwork | Series A | $15M | Oct 21 | New | Pro → | |
| 64 | IDL | Series A | $15M | Oct 21 | New | Pro → | |
| 65 | International Dance League | Series A | $15M | Oct 21 | New | Pro → | |
| 66 | Liqid Inc. | Reg D | $26.9M | Oct 19 | COLORADO | New | Pro → |
| 67 | Ascertain Systems, Inc. | Reg D | $20M | Oct 20 | NEW YORK | New | Pro → |
| 68 | Firefly | Series A | $20M | Oct 20 | New | Pro → | |
| 69 | AI data network Dataline | Seed | $10.6M | Oct 22 | New | Pro → | |
| 70 | Dataline | Seed | $10.6M | Oct 22 | New | Pro → | |
| 71 | Abby Care | Undisclosed | $82M | Oct 15 | New | Pro → | |
| 72 | Hyperlayer | Series A | $25M | Oct 19 | New | Pro → | |
| 73 | USM Procurement 7 LLC | Reg D | $24.8M | Oct 19 | FLORIDA | New | Pro → |
| 74 | Oratomic | Series B | $475M | Oct 9 | Listed | Pro → | |
| 75 | CandorIQ, Inc. | Reg D | $13.5M | Oct 21 | CALIFORNIA | New | Pro → |
| 76 | Meow | Series B | $31.6M | Oct 18 | New | Pro → | |
| 77 | Sunlight AI | Seed | $17.4M | Oct 20 | New | Pro → | |
| 78 | Soufflé Therapeutics | Series B | $135M | Oct 13 | Listed | Pro → | |
| 79 | Infinite Partners | Growth | $169.3M | Oct 12 | Listed | Pro → | |
| 80 | Atlas Atomics | Undisclosed | $400M | Oct 9 | Listed | Pro → | |
| 81 | Azoma | Series A | $11.2M | Oct 21 | New | Pro → | |
| 82 | Mural | Series A | $15M | Oct 20 | New | Pro → | |
| 83 | Sixiang | Series B | $15M | Oct 20 | New | Pro → | |
| 84 | LearnUpon | Undisclosed | $49M | Oct 16 | New | Pro → | |
| 85 | Prism Data Tecnologies | Series A | $20M | Oct 19 | New | Pro → | |
| 86 | Mueon | Undisclosed | $65M | Oct 15 | New | Pro → | |
| 87 | Photon Bridge | Bridge | $11M | Oct 21 | New | Pro → | |
| 88 | Manus | Undisclosed | $500M | Oct 8 | Listed | Pro → | |
| 89 | Propel Aero, Inc. | Reg D | $10.5M | Oct 21 | CALIFORNIA | New | Pro → |
| 90 | North | Series B | $60M | Oct 15 | New | Pro → | |
| 91 | North.cloud | Series B | $60M | Oct 15 | New | Pro → | |
| 92 | Axionic | Pre-seed | $80M | Oct 14 | Listed | Pro → | |
| 93 | Zenzap | Seed | $44M | Oct 16 | New | Pro → | |
| 94 | 1KOMMA5° | Undisclosed | $77M | Oct 14 | Listed | Pro → | |
| 95 | ScribeUp | Series A | $13M | Oct 20 | New | Pro → | |
| 96 | Aries | Seed | $7M | Oct 22 | New | Pro → | |
| 97 | Dougs | Undisclosed | $55M | Oct 15 | New | Pro → | |
| 98 | Rabot Energy | Series B | $55M | Oct 15 | New | Pro → | |
| 99 | Estuary Biotherapeutics, Inc. | Reg D | $40.7M | Oct 16 | CALIFORNIA | New | Pro → |
| 100 | Folio Photonics Inc. | Reg D | $9.1M | Oct 21 | OHIO | New | Pro → |
| 101 | Imio | Seed | $12M | Oct 20 | New | Pro → | |
| 102 | YGO | Undisclosed | $8.8M | Oct 21 | New | Pro → | |
| 103 | BioConsortia | Seed | $15M | Oct 19 | New | Pro → | |
| 104 | POV Beauty | Series A | $15M | Oct 19 | New | Pro → | |
| 105 | VECKTA | Series A | $11M | Oct 20 | New | Pro → | |
| 106 | CORE X SRS Regional LLC | Reg D | $10.6M | Oct 20 | NEW JERSEY | New | Pro → |
| 107 | A Michigan-raised ex-Tesla exec | Undisclosed | $45M | Oct 15 | New | Pro → | |
| 108 | Opply | Undisclosed | $7.5M | Oct 21 | New | Pro → | |
| 109 | Skyfly | Seed | $10M | Oct 20 | New | Pro → | |
| 110 | Chemistry-Native AI Albert | Series B | $55M | Oct 14 | Listed | Pro → | |
| 111 | Kaigene, Inc. | Reg D | $55M | Oct 14 | MARYLAND | Listed | Pro → |
| 112 | Penn United Technologies, Inc. | Reg D | $40.9M | Oct 15 | PENNSYLVANIA | New | Pro → |
| 113 | Robot-Deployment Firm microagi | Seed | $55M | Oct 14 | Listed | Pro → | |
| 114 | NN INC | Reg D | $53.1M | Oct 14 | NORTH CAROLINA | Listed | Pro → |
| 115 | Adela, Inc. | Reg D | $12M | Oct 19 | CALIFORNIA | New | Pro → |
| 116 | RapidCanvas | Undisclosed | $29M | Oct 16 | TEXAS | New | Pro → |
| 117 | Sankai | Series B | $70M | Oct 13 | Listed | Pro → | |
| 118 | NationA | Series A | $6.4M | Oct 21 | New | Pro → | |
| 119 | The Pant Project | Series B | $11.5M | Oct 19 | New | Pro → | |
| 120 | Harmonic Security | Undisclosed | $50M | Oct 14 | Listed | Pro → | |
| 121 | General Medicine | Series B | $120M | Oct 11 | Listed | Pro → | |
| 122 | MODEL ONCOLOGY, LLC | Reg D | $10.9M | Oct 19 | TENNESSEE | New | Pro → |
| 123 | Elementium Materials, Inc. | Reg D | $10M | Oct 19 | TEXAS | New | Pro → |
| 124 | Argentine fintech Rebill | Series A | $5.4M | Oct 21 | New | Pro → | |
| 125 | Vinci | Series A | $250M | Oct 8 | Listed | Pro → | |
| 126 | Pluto | Undisclosed | $42M | Oct 14 | Listed | Pro → | |
| 127 | Tessolve Semiconductor | Undisclosed | $75M | Oct 12 | Listed | Pro → | |
| 128 | Albert | Series B | $55M | Oct 13 | Listed | Pro → | |
| 129 | Albert Invent | Undisclosed | $55M | Oct 13 | Listed | Pro → | |
| 130 | Model Medicines, Inc. | Reg D | $5.1M | Oct 21 | CALIFORNIA | New | Pro → |
| 131 | Quilla Resources Inc. | Reg D | $9.2M | Oct 19 | ONTARIO, CANADA | New | Pro → |
| 132 | DrizzleX | Series A | $6.8M | Oct 20 | New | Pro → | |
| 133 | BEKHealth Corp | Reg D | $5M | Oct 21 | NORTH CAROLINA | New | Pro → |
| 134 | Kite Topco Inc. | Reg D | $5M | Oct 21 | NEW YORK | New | Pro → |
| 135 | Pennant | Seed | $5M | Oct 21 | New | Pro → | |
| 136 | Sensydia Corp | Reg D | $8.9M | Oct 19 | CALIFORNIA | New | Pro → |
| 137 | Opsin | Undisclosed | $21M | Oct 16 | New | Pro → | |
| 138 | Precision IO Group Inc. | Reg D | $8.5M | Oct 19 | FLORIDA | New | Pro → |
| 139 | CURADEL SURGICAL INNOVATIONS, INC. | Reg D | $49.8M | Oct 13 | FLORIDA | Listed | Pro → |
| 140 | Reach Security | Series B | $50M | Oct 13 | Listed | Pro → | |
| 141 | Altay | Series A | $37M | Oct 14 | Listed | Pro → | |
| 142 | XRlabs | Seed | $8.4M | Oct 19 | New | Pro → | |
| 143 | Three ANZ startups that | Undisclosed | $20.3M | Oct 16 | New | Pro → | |
| 144 | Crown Topco, LLC | Reg D | $8.3M | Oct 19 | MASSACHUSETTS | New | Pro → |
| 145 | Linkener | Undisclosed | $8.3M | Oct 19 | New | Pro → | |
| 146 | Satlyt Inc. | Reg D | $8M | Oct 19 | CALIFORNIA | New | Pro → |
| 147 | Fresenius Medical Care Fulshear, LLC | Reg D | $4.4M | Oct 21 | MASSACHUSETTS | New | Pro → |
| 148 | Expressable, Inc. | Reg D | $25.5M | Oct 15 | TEXAS | New | Pro → |
| 149 | Matchpoint Therapeutics | Series B | $150M | Oct 9 | Listed | Pro → | |
| 150 | Valon | Undisclosed | $150M | Oct 9 | Listed | Pro → | |
| 151 | Arena | Series B | $200M | Oct 8 | Listed | Pro → | |
| 152 | MyVillage, Inc. | Reg D | $7.6M | Oct 19 | CALIFORNIA | New | Pro → |
| 153 | Arkaea Media Group Inc. | Reg D | $4.1M | Oct 21 | NEW YORK | New | Pro → |
| 154 | AI studio Authors First | Undisclosed | $10M | Oct 18 | New | Pro → | |
| 155 | Asymptote Labs | Seed | $5.5M | Oct 20 | New | Pro → | |
| 156 | Crosslink Therapeutics Inc. | Reg D | $5.5M | Oct 20 | MASSACHUSETTS | New | Pro → |
| 157 | Acta | Seed | $24M | Oct 15 | New | Pro → | |
| 158 | Acta Pharmaceuticals | Seed | $24M | Oct 15 | New | Pro → | |
| 159 | Duvo | Series A | $32M | Oct 14 | Listed | Pro → | |
| 160 | Karta AI | Undisclosed | $3M | Oct 22 | New | Pro → | |
| 161 | Tomáš Čupr's Duvo | Series A | $32M | Oct 14 | Listed | Pro → | |
| 162 | Zero Industries | Pre-seed | $3M | Oct 22 | New | Pro → | |
| 163 | Chip services provider Tessolve | Undisclosed | $75M | Oct 11 | Listed | Pro → | |
| 164 | Tessolve | Undisclosed | $75M | Oct 11 | Listed | Pro → | |
| 165 | Graypool | Pre-seed | $5M | Oct 20 | New | Pro → | |
| 166 | Nectar Group | Seed | $5M | Oct 20 | New | Pro → | |
| 167 | Stellios Technologies | Pre-seed | $5M | Oct 20 | New | Pro → | |
| 168 | Akash Ramdas | Undisclosed | $9M | Oct 18 | New | Pro → | |
| 169 | Athanor Compute, Inc. | Reg D | $125M | Oct 9 | CALIFORNIA | Listed | Pro → |
| 170 | M2X Energy Inc. | Reg D | $125M | Oct 9 | FLORIDA | Listed | Pro → |
| 171 | hiyo Inc. | Reg D | $20.8M | Oct 15 | CALIFORNIA | New | Pro → |
| 172 | Memazing, Inc. | Reg D | $15.4M | Oct 16 | NEW JERSEY | New | Pro → |
| 173 | SignSplit | Seed | $400M | Oct 5 | Listed | Pro → | |
| 174 | Scarlet | Series B | $50M | Oct 12 | Listed | Pro → | |
| 175 | Ultra Robotics | Series A | $50M | Oct 12 | Listed | Pro → | |
| 176 | ASURE SOFTWARE INC | Reg D | $15M | Oct 16 | TEXAS | New | Pro → |
| 177 | Goldgroup Mining Inc. | Reg D | $36.5M | Oct 13 | BRITISH COLUMBIA, CANADA | Listed | Pro → |
| 178 | FieldAI | Undisclosed | $700M | Oct 3 | Listed | Pro → | |
| 179 | Hyperway | Series B | $14.9M | Oct 16 | New | Pro → | |
| 180 | Jet-engine parts maker Chengfeng | Series B | $14.9M | Oct 16 | New | Pro → | |
| 181 | Lightsprint | Seed | $6.1M | Oct 19 | New | Pro → | |
| 182 | Origin | Undisclosed | $20M | Oct 15 | New | Pro → | |
| 183 | Zippy, Inc. /DE | Reg D | $20M | Oct 15 | TEXAS | New | Pro → |
| 184 | Eudaemon Technologies | Seed | $4.5M | Oct 20 | New | Pro → | |
| 185 | StrikePoint Gold Inc. | Reg D | $4.5M | Oct 20 | BRITISH COLUMBIA, CANADA | New | Pro → |
| 186 | Type One | Series B | $200M | Oct 7 | Listed | Pro → | |
| 187 | EZ Bombs | Series A | $25M | Oct 14 | Listed | Pro → | |
| 188 | Scimplify | Undisclosed | $25M | Oct 14 | Listed | Pro → | |
| 189 | HERD-I, INC. | Reg D | $18.4M | Oct 15 | NEW ZEALAND | New | Pro → |
| 190 | Robot Training-Data Firm Mecka | Series B | $60M | Oct 11 | Listed | Pro → | |
| 191 | Loop Data, Inc. | Reg D | $3.1M | Oct 21 | CALIFORNIA | New | Pro → |
| 192 | Sharp | Series A | $18M | Oct 15 | New | Pro → | |
| 193 | Allstacks, Inc. | Reg D | $4M | Oct 20 | NORTH CAROLINA | New | Pro → |
| 194 | Genie | Seed | $3M | Oct 21 | New | Pro → | |
| 195 | Genie Health | Seed | $3M | Oct 21 | New | Pro → | |
| 196 | Hourglass Finance LLC | Reg D | $3M | Oct 21 | CALIFORNIA | New | Pro → |
| 197 | OmniBuds, Inc. | Reg D | $3M | Oct 21 | TENNESSEE | New | Pro → |
| 198 | Jooba | Seed | $4M | Oct 20 | New | Pro → | |
| 199 | APR Labs Inc. | Reg D | $22.5M | Oct 14 | CALIFORNIA | Listed | Pro → |
| 200 | Safi Analytics PBC | Reg D | $22.4M | Oct 14 | CALIFORNIA | Listed | Pro → |
| 201 | AIsa | Undisclosed | $9M | Oct 17 | New | Pro → | |
| 202 | Strasbourg-founded Goodweek | Undisclosed | $11.8M | Oct 16 | New | Pro → | |
| 203 | Wiremind | Undisclosed | $38.5M | Oct 12 | Listed | Pro → | |
| 204 | Matria | Seed | $6.5M | Oct 18 | New | Pro → | |
| 205 | Capitolis | Undisclosed | $220M | Oct 6 | Listed | Pro → | |
| 206 | CrazyLive, Inc. | Reg D | $2.5M | Oct 21 | CALIFORNIA | New | Pro → |
| 207 | AI router TrustedRouter | Seed | $6M | Oct 18 | New | Pro → | |
| 208 | CEE | Series A | $4.5M | Oct 19 | New | Pro → | |
| 209 | TrustedRouter | Seed | $6M | Oct 18 | New | Pro → | |
| 210 | Learned | Undisclosed | $3.3M | Oct 20 | New | Pro → | |
| 211 | Youtopia Marketplace, LLC | Reg D | $4.4M | Oct 19 | COLORADO | New | Pro → |
| 212 | GMI Cloud | Undisclosed | $668M | Oct 2 | Listed | Pro → | |
| 213 | Sava Technologies | Series B | $34.6M | Oct 12 | Listed | Pro → | |
| 214 | Luminous Robotics, Inc. | Reg D | $2.4M | Oct 21 | MASSACHUSETTS | New | Pro → |
| 215 | Matchpoint | Series B | $150M | Oct 7 | Listed | Pro → | |
| 216 | Plinto | Undisclosed | $3.2M | Oct 20 | New | Pro → | |
| 217 | Remitian Inc. | Reg D | $14M | Oct 15 | FLORIDA | New | Pro → |
| 218 | Type One Energy | Series B | $200M | Oct 6 | Listed | Pro → | |
| 219 | Delegance | Pre-seed | $3.1M | Oct 20 | New | Pro → | |
| 220 | Hunar.AI | Series A | $4.2M | Oct 19 | New | Pro → | |
| 221 | Straia | Seed | $3.1M | Oct 20 | New | Pro → | |
| 222 | insurtech Delegance Brokerage | Pre-seed | $3.1M | Oct 20 | New | Pro → | |
| 223 | Coherence Quantum | Seed | $3.1M | Oct 20 | New | Pro → | |
| 224 | Vectorial | Seed | $3M | Oct 20 | New | Pro → | |
| 225 | Blue Whale Energy | Seed | $4M | Oct 19 | New | Pro → | |
| 226 | Brellium | Series B | $23M | Oct 13 | Listed | Pro → | |
| 227 | Outro | Undisclosed | $7M | Oct 17 | New | Pro → | |
| 228 | Universal Quantum | Series A | $100M | Oct 8 | Listed | Pro → | |
| 229 | TraceWeave | Seed | $2.1M | Oct 21 | New | Pro → | |
| 230 | Ganiga | Undisclosed | $2.8M | Oct 20 | New | Pro → | |
| 231 | Zeely, Inc. | Reg D | $8.8M | Oct 16 | DELAWARE | New | Pro → |
| 232 | Kappa Pay Inc. | Reg D | $2M | Oct 21 | MASSACHUSETTS | New | Pro → |
| 233 | Vrtx | Undisclosed | $3.6M | Oct 19 | New | Pro → | |
| 234 | Rulen | Undisclosed | $2M | Oct 21 | New | Pro → | |
| 235 | Nous Research | Undisclosed | $90M | Oct 8 | Listed | Pro → | |
| 236 | Causa Prima | Seed | $20M | Oct 13 | Listed | Pro → | |
| 237 | The Happy Camper | Seed | $2.5M | Oct 20 | New | Pro → | |
| 238 | Ambi | Undisclosed | $26M | Oct 12 | Listed | Pro → | |
| 239 | Former Plaud exec | Undisclosed | $26M | Oct 12 | Listed | Pro → | |
| 240 | ArtMaster | Seed | $2.4M | Oct 20 | New | Pro → | |
| 241 | OQT | Series A | $10.5M | Oct 15 | New | Pro → | |
| 242 | Ultra | Undisclosed | $62M | Oct 9 | Listed | Pro → | |
| 243 | AeroShield Materials, Inc. | Reg D | $10M | Oct 15 | MASSACHUSETTS | New | Pro → |
| 244 | Chariot Claims | Series A | $10M | Oct 15 | New | Pro → | |
| 245 | Fission | Undisclosed | $10M | Oct 15 | New | Pro → | |
| 246 | Microcapital, Inc. | Reg D | $10M | Oct 15 | NEW YORK | New | Pro → |
| 247 | Unseen Reality Inc. | Reg D | $10M | Oct 15 | CALIFORNIA | New | Pro → |
| 248 | Into the Multiverse, Inc. | Reg D | $3M | Oct 19 | TEXAS | New | Pro → |
| 249 | Syncrowin | Pre-seed | $3M | Oct 19 | New | Pro → | |
| 250 | Undecimal Bio | Undisclosed | $17.6M | Oct 13 | Listed | Pro → | |
| 251 | Daedal | Seed | $4M | Oct 18 | New | Pro → | |
| 252 | Confido Health | Undisclosed | $12.5M | Oct 14 | Listed | Pro → | |
| 253 | Epyr | Undisclosed | $16.5M | Oct 13 | Listed | Pro → | |
| 254 | Fragment | Undisclosed | $12M | Oct 14 | Listed | Pro → | |
| 255 | Sapphire Technologies, Inc. | Reg D | $8.9M | Oct 15 | CALIFORNIA | New | Pro → |
| 256 | Conexeu Sciences Inc. | Reg D | $1.5M | Oct 21 | NEVADA | New | Pro → |
| 257 | Mal | Seed | $230M | Oct 4 | Listed | Pro → | |
| 258 | Vitalls | Seed | $1.5M | Oct 21 | New | Pro → | |
| 259 | Vinyl Health | Seed | $2M | Oct 20 | New | Pro → | |
| 260 | Mogul | Series A | $15.5M | Oct 13 | Listed | Pro → | |
| 261 | Ubitium | Seed | $15.4M | Oct 13 | Listed | Pro → | |
| 262 | Sabi | Seed | $50M | Oct 9 | Listed | Pro → | |
| 263 | Cofertility, Inc. | Reg D | $8.4M | Oct 15 | CALIFORNIA | New | Pro → |
| 264 | Moonraker Mining I, LLC | Reg D | $1.9M | Oct 20 | COLORADO | New | Pro → |
| 265 | Exploration Technologies, Inc./DE | Reg D | $8.3M | Oct 15 | CALIFORNIA | New | Pro → |
| 266 | legal research start-up Pandektes | Series A | $14.8M | Oct 13 | Listed | Pro → | |
| 267 | Juice Integration, Inc. | Reg D | $2.5M | Oct 19 | NEW YORK | New | Pro → |
| 268 | Nocturnal Inc. | Reg D | $1.9M | Oct 20 | MASSACHUSETTS | New | Pro → |
| 269 | Emerald | Undisclosed | $1.8M | Oct 20 | New | Pro → | |
| 270 | Multiliquid | Pre-seed | $8M | Oct 15 | New | Pro → | |
| 271 | Otter Health | Seed | $8M | Oct 15 | New | Pro → | |
| 272 | Gardens Interactive | Series B | $35M | Oct 10 | Listed | Pro → | |
| 273 | CoComply | Undisclosed | $2.4M | Oct 19 | New | Pro → | |
| 274 | Linse Capital | Undisclosed | $150M | Oct 5 | Listed | Pro → | |
| 275 | Molagri | Undisclosed | $5.8M | Oct 16 | New | Pro → | |
| 276 | Spill Games | Undisclosed | $10.5M | Oct 14 | Listed | Pro → | |
| 277 | Corma | Undisclosed | $60M | Oct 8 | Listed | Pro → | |
| 278 | Hone | Undisclosed | $60M | Oct 8 | Listed | Pro → | |
| 279 | Mecka | Series B | $60M | Oct 8 | Listed | Pro → | |
| 280 | Mecka AI | Undisclosed | $60M | Oct 8 | Listed | Pro → | |
| 281 | LISATA THERAPEUTICS, INC. | Reg D | $351.9M | Oct 2 | NEW JERSEY | Listed | Pro → |
| 282 | Income Laboratory, Inc. | Reg D | $1.3M | Oct 21 | COLORADO | New | Pro → |
| 283 | Ritually, Inc. | Reg D | $1.3M | Oct 21 | NEW YORK | New | Pro → |
| 284 | Ensho Therapeutics, Inc. | Reg D | $7.3M | Oct 15 | NEW JERSEY | New | Pro → |
| 285 | Forgepoint | Seed | $9.8M | Oct 14 | Listed | Pro → | |
| 286 | MetisJean | Undisclosed | $3M | Oct 18 | New | Pro → | |
| 287 | Quartermaster | Series B | $140M | Oct 5 | Listed | Pro → | |
| 288 | Rozvelt | Seed | $2.2M | Oct 19 | New | Pro → | |
| 289 | Siena AI | Series A | $17M | Oct 12 | Listed | Pro → | |
| 290 | Minicor | Seed | $3.8M | Oct 17 | New | Pro → | |
| 291 | Archer Lewis Group, Inc. | Reg D | $12.4M | Oct 13 | ILLINOIS | Listed | Pro → |
| 292 | Evolutionary Operating System | Pre-seed | $9M | Oct 14 | Listed | Pro → | |
| 293 | Evos | Pre-seed | $9M | Oct 14 | Listed | Pro → | |
| 294 | Quminex | Pre-seed | $1.5M | Oct 20 | New | Pro → | |
| 295 | CapGrid | Series B | $4.9M | Oct 16 | New | Pro → | |
| 296 | Circularity Fuels, Inc. | Reg D | $8.8M | Oct 14 | CALIFORNIA | Listed | Pro → |
| 297 | Miracly | Pre-seed | $2M | Oct 19 | New | Pro → | |
| 298 | PataBid | Pre-seed | $2M | Oct 19 | New | Pro → | |
| 299 | EstateMin | Undisclosed | $1.1M | Oct 21 | New | Pro → | |
| 300 | Argentine Giraffe Bio | Seed | $6.4M | Oct 15 | New | Pro → | |
| 301 | Mesa School of Business | Series A | $11.5M | Oct 13 | Listed | Pro → | |
| 302 | Stuut | Reg D | $67.6M | Oct 7 | NEW YORK | Listed | Pro → |
| 303 | Gallatin | Series A | $50M | Oct 8 | Listed | Pro → | |
| 304 | Gallatin AI | Series A | $50M | Oct 8 | Listed | Pro → | |
| 305 | Solvera | Undisclosed | $6.3M | Oct 15 | New | Pro → | |
| 306 | Spiko | Undisclosed | $90M | Oct 6 | Listed | Pro → | |
| 307 | AI-native engineering firm Solvera | Pre-seed | $6.2M | Oct 15 | New | Pro → | |
| 308 | Haven | Pre-seed | $15M | Oct 12 | Listed | Pro → | |
| 309 | Sun Peak Metals Corp. | Reg D | $1.4M | Oct 20 | BRITISH COLUMBIA, CANADA | New | Pro → |
| 310 | Readily | Series A | $11M | Oct 13 | Listed | Pro → | |
| 311 | HydRegen | Series A | $8M | Oct 14 | UNITED KINGDOM | Listed | Pro → |
| 312 | Othello | Seed | $8M | Oct 14 | Listed | Pro → | |
| 313 | Sava | Undisclosed | $35.3M | Oct 9 | Listed | Pro → | |
| 314 | HyLight | Undisclosed | $14.3M | Oct 12 | Listed | Pro → | |
| 315 | Onto | Undisclosed | $1M | Oct 21 | New | Pro → | |
| 316 | Lungpacer Medical, Inc. | Reg D | $7.8M | Oct 14 | PENNSYLVANIA | Listed | Pro → |
