The freshly funded index
Who just raised. Ranked, daily.
See which startups just raised, verified and ranked every day. The full index is free. Full records for teams that sell to funded startups.
The weekly list, free
Every Monday: the startups that just raised, verified against public filings and press. No signup wall, one-click unsubscribe.
01
New this week
- Enact Intelligence Pre-seed, Oct 23$30M
- Cuttable Series A, Oct 23$20M
- Renshuo Optoelectronics Series B, Oct 23$15M
- Harajuku Tokyo Café Series A, Oct 23$3M
- Intuitivo round, Oct 23$1.5M
- Flapping Airplanes Series A, Oct 22$1B
- Huixi Series B, Oct 22$375M
- Warhound round, Oct 22$200M
- Town.com, Inc. Reg D, Oct 22$104.4M
- Boltz, PBC Reg D, Oct 22$97.4M
02
Largest this month
- Nscale round, Sep 26$3.4B
- Ramp Business Corp Reg D, Oct 16$1.6B
- 1Komma5Grad round, Oct 12$1.4B
- Flapping Airplanes Series A, Oct 22$1B
- Jev-Maker TypeSafeAI Series A, Oct 13$870M
- TypeSafe Series A, Oct 11$870M
- Structured-Decision AI Maker TypeSafe Series A, Oct 10$870M
- TypeSafe AI Series A, Oct 9$870M
- Modal round, Oct 14$750M
- FieldAI round, Oct 3$700M
The index
Ranked by recency, size, and traction. The last 90 days of raises.
500 of 500 shown
| # | Company | Round | Amount | Announced | Where | Status | Record |
|---|---|---|---|---|---|---|---|
| 1 | Flapping Airplanes | Series A | $1B | Oct 22 | New | Pro → | |
| 2 | Legora | Series E | $550M | Oct 21 | New | Pro → | |
| 3 | Huixi | Series B | $375M | Oct 22 | New | Pro → | |
| 4 | Modal Labs, Inc. | Reg D | $601.9M | Oct 20 | NEW YORK | New | Pro → |
| 5 | Warhound | Undisclosed | $200M | Oct 22 | New | Pro → | |
| 6 | Xona | Undisclosed | $250M | Oct 21 | New | Pro → | |
| 7 | ASI | Undisclosed | $325M | Oct 20 | New | Pro → | |
| 8 | Ramp Business Corp | Reg D | $1.6B | Oct 16 | NEW YORK | New | Pro → |
| 9 | FORMFACTOR INC | Reg D | $300M | Oct 20 | CALIFORNIA | New | Pro → |
| 10 | Pigment | Undisclosed | $250M | Oct 20 | New | Pro → | |
| 11 | WaveDivision Capital XIX, LLC | Reg D | $163M | Oct 21 | WASHINGTON | New | Pro → |
| 12 | MNT-Halan | Undisclosed | $150M | Oct 21 | New | Pro → | |
| 13 | Town.com, Inc. | Reg D | $104.4M | Oct 22 | CALIFORNIA | New | Pro → |
| 14 | Boltz, PBC | Reg D | $97.4M | Oct 22 | MASSACHUSETTS | New | Pro → |
| 15 | AMERICAN REPUBLIC INSURANCE CO | Reg D | $95M | Oct 22 | IOWA | New | Pro → |
| 16 | Arda | Series A | $160M | Oct 20 | New | Pro → | |
| 17 | Reliable Robotics | Undisclosed | $115M | Oct 21 | New | Pro → | |
| 18 | Eka Robotics | Series A | $150M | Oct 20 | New | Pro → | |
| 19 | Peak Energy | Series B | $108M | Oct 21 | New | Pro → | |
| 20 | Modal | Undisclosed | $750M | Oct 14 | Listed | Pro → | |
| 21 | Blacksmith | Undisclosed | $66M | Oct 22 | New | Pro → | |
| 22 | AheadComputing, Inc. | Reg D | $63.5M | Oct 22 | OREGON | New | Pro → |
| 23 | BRIDGE TO LIFE LTD | Reg D | $82.5M | Oct 21 | GEORGIA | New | Pro → |
| 24 | Jev-Maker TypeSafeAI | Series A | $870M | Oct 13 | Listed | Pro → | |
| 25 | Kairos | Undisclosed | $643M | Oct 14 | Listed | Pro → | |
| 26 | Mavria Inc | Reg D | $75M | Oct 21 | TEXAS | New | Pro → |
| 27 | Nouscom | Undisclosed | $135M | Oct 19 | New | Pro → | |
| 28 | 1Komma5Grad | Undisclosed | $1.4B | Oct 12 | Listed | Pro → | |
| 29 | Oxford spin-out OMass Therapeutics | Undisclosed | $302.5M | Oct 16 | New | Pro → | |
| 30 | Chubby Group, Inc. | Reg D | $50M | Oct 22 | NEVADA | New | Pro → |
| 31 | Coherence Neuro | Series A | $45M | Oct 22 | New | Pro → | |
| 32 | Oxbridge Health | Bridge | $45M | Oct 22 | New | Pro → | |
| 33 | Town | Series B | $108M | Oct 19 | New | Pro → | |
| 34 | ID Finance | Debt | $599.5M | Oct 13 | Listed | Pro → | |
| 35 | Aureka | Series B | $100M | Oct 19 | New | Pro → | |
| 36 | Enact Intelligence | Pre-seed | $30M | Oct 23 | New | Pro → | |
| 37 | Dream Labs | Seed | $90M | Oct 19 | New | Pro → | |
| 38 | Coast | Undisclosed | $35M | Oct 22 | New | Pro → | |
| 39 | Mave | Undisclosed | $34M | Oct 22 | New | Pro → | |
| 40 | Armadin, Inc. | Reg D | $265M | Oct 15 | CALIFORNIA | Listed | Pro → |
| 41 | TypeSafe | Series A | $870M | Oct 11 | Listed | Pro → | |
| 42 | Daytona | Series B | $60M | Oct 20 | New | Pro → | |
| 43 | Nirva | Undisclosed | $33M | Oct 22 | New | Pro → | |
| 44 | Pluto Security | Undisclosed | $42M | Oct 21 | New | Pro → | |
| 45 | Beyond Vision | Undisclosed | $30.8M | Oct 22 | New | Pro → | |
| 46 | Enact | Pre-seed | $30M | Oct 22 | New | Pro → | |
| 47 | Maxinsights | Seed | $30M | Oct 22 | New | Pro → | |
| 48 | Stand | Undisclosed | $70M | Oct 19 | New | Pro → | |
| 49 | Harvey | Undisclosed | $550M | Oct 12 | Listed | Pro → | |
| 50 | NEXROC SVCV, Inc. | Reg D | $50M | Oct 20 | NEW YORK | New | Pro → |
| 51 | Event-marketing firm Hive | Series B | $27M | Oct 22 | New | Pro → | |
| 52 | Slingshot | Undisclosed | $27M | Oct 22 | New | Pro → | |
| 53 | Slingshot Insurance | Seed | $27M | Oct 22 | New | Pro → | |
| 54 | Cuttable | Series A | $20M | Oct 23 | New | Pro → | |
| 55 | Different | Seed | $48M | Oct 20 | New | Pro → | |
| 56 | Watchtower Labs | Seed | $35M | Oct 21 | New | Pro → | |
| 57 | Inferact | Seed | $150M | Oct 16 | New | Pro → | |
| 58 | Mach9 | Undisclosed | $34M | Oct 21 | New | Pro → | |
| 59 | EZ Bombs Inc. | Series A | $25M | Oct 22 | FLORIDA | New | Pro → |
| 60 | Structured-Decision AI Maker TypeSafe | Series A | $870M | Oct 10 | Listed | Pro → | |
| 61 | Antithesis | Undisclosed | $105M | Oct 17 | New | Pro → | |
| 62 | Optivolt | Series A | $32M | Oct 21 | New | Pro → | |
| 63 | Baba | Series A | $40M | Oct 20 | New | Pro → | |
| 64 | Huaotai | Series B | $52.3M | Oct 19 | New | Pro → | |
| 65 | Capable | Seed | $38M | Oct 20 | New | Pro → | |
| 66 | Even Healthcare | Undisclosed | $50M | Oct 19 | New | Pro → | |
| 67 | Altay Therapeutics | Series A | $37M | Oct 20 | CALIFORNIA | New | Pro → |
| 68 | Renshuo Optoelectronics | Series B | $15M | Oct 23 | New | Pro → | |
| 69 | Hive | Series B | $27M | Oct 21 | New | Pro → | |
| 70 | Alta | Series A | $20M | Oct 22 | New | Pro → | |
| 71 | TypeSafe AI | Series A | $870M | Oct 9 | Listed | Pro → | |
| 72 | Modelyo | Undisclosed | $17M | Oct 22 | New | Pro → | |
| 73 | Paquee Golf Club | Seed | $17M | Oct 22 | New | Pro → | |
| 74 | Trellis Bioscience, Inc. | Reg D | $22.9M | Oct 21 | CALIFORNIA | New | Pro → |
| 75 | CapitalOS | Series A | $21.9M | Oct 21 | New | Pro → | |
| 76 | mogul Technologies Inc. | Reg D | $15.5M | Oct 22 | DISTRICT OF COLUMBIA | New | Pro → |
| 77 | Longeye | Series A | $20M | Oct 21 | New | Pro → | |
| 78 | Onebrief, Inc. | Reg D | $150.8M | Oct 14 | HAWAII | Listed | Pro → |
| 79 | Qualitate | Series A | $25M | Oct 20 | New | Pro → | |
| 80 | Circuit Mind | Series A | $18.5M | Oct 21 | New | Pro → | |
| 81 | Michigan-Raised Ex-Tesla Executive | Undisclosed | $45M | Oct 18 | New | Pro → | |
| 82 | Watertown biotech | Undisclosed | $135M | Oct 14 | Listed | Pro → | |
| 83 | Endeavor Catalyst | Growth | $320M | Oct 11 | Listed | Pro → | |
| 84 | Tolan | Undisclosed | $30M | Oct 19 | New | Pro → | |
| 85 | company, | Series B | $29M | Oct 19 | New | Pro → | |
| 86 | Salience Labs | Undisclosed | $125M | Oct 14 | Listed | Pro → | |
| 87 | Voltus | Series D | $225M | Oct 12 | Listed | Pro → | |
| 88 | AuxoAI | Series A | $20.7M | Oct 20 | New | Pro → | |
| 89 | Firstwork | Series A | $15M | Oct 21 | New | Pro → | |
| 90 | IDL | Series A | $15M | Oct 21 | New | Pro → | |
| 91 | International Dance League | Series A | $15M | Oct 21 | New | Pro → | |
| 92 | Liqid Inc. | Reg D | $26.9M | Oct 19 | COLORADO | New | Pro → |
| 93 | Ascertain Systems, Inc. | Reg D | $20M | Oct 20 | NEW YORK | New | Pro → |
| 94 | Firefly | Series A | $20M | Oct 20 | New | Pro → | |
| 95 | Altrartis Therapeutics Inc. | Reg D | $11M | Oct 22 | NEW YORK | New | Pro → |
| 96 | AI data network Dataline | Seed | $10.6M | Oct 22 | New | Pro → | |
| 97 | CureBay | Undisclosed | $10.6M | Oct 22 | New | Pro → | |
| 98 | Dataline | Seed | $10.6M | Oct 22 | New | Pro → | |
| 99 | Abby Care | Undisclosed | $82M | Oct 15 | Listed | Pro → | |
| 100 | Hyperlayer | Series A | $25M | Oct 19 | New | Pro → | |
| 101 | USM Procurement 7 LLC | Reg D | $24.8M | Oct 19 | FLORIDA | New | Pro → |
| 102 | Oratomic | Series B | $475M | Oct 9 | Listed | Pro → | |
| 103 | CandorIQ, Inc. | Reg D | $13.5M | Oct 21 | CALIFORNIA | New | Pro → |
| 104 | Ultra Security | Seed | $10M | Oct 22 | New | Pro → | |
| 105 | Meow | Series B | $31.6M | Oct 18 | New | Pro → | |
| 106 | Sunlight AI | Seed | $17.4M | Oct 20 | New | Pro → | |
| 107 | Soufflé Therapeutics | Series B | $135M | Oct 13 | Listed | Pro → | |
| 108 | CollPlant Biotechnologies Ltd | Reg D | $9.2M | Oct 22 | ISRAEL | New | Pro → |
| 109 | Infinite Partners | Growth | $169.3M | Oct 12 | Listed | Pro → | |
| 110 | Atlas Atomics | Undisclosed | $400M | Oct 9 | Listed | Pro → | |
| 111 | Azoma | Series A | $11.2M | Oct 21 | New | Pro → | |
| 112 | Mural | Series A | $15M | Oct 20 | New | Pro → | |
| 113 | Sixiang | Series B | $15M | Oct 20 | New | Pro → | |
| 114 | Supernova Industries Corp. | Reg D | $8.3M | Oct 22 | TEXAS | New | Pro → |
| 115 | LearnUpon | Undisclosed | $49M | Oct 16 | New | Pro → | |
| 116 | Prism Data Tecnologies | Series A | $20M | Oct 19 | New | Pro → | |
| 117 | Mueon | Undisclosed | $65M | Oct 15 | Listed | Pro → | |
| 118 | Photon Bridge | Bridge | $11M | Oct 21 | New | Pro → | |
| 119 | Manus | Undisclosed | $500M | Oct 8 | Listed | Pro → | |
| 120 | Propel Aero, Inc. | Reg D | $10.5M | Oct 21 | CALIFORNIA | New | Pro → |
| 121 | Indurex | Undisclosed | $7.7M | Oct 22 | New | Pro → | |
| 122 | North | Series B | $60M | Oct 15 | Listed | Pro → | |
| 123 | North.cloud | Series B | $60M | Oct 15 | Listed | Pro → | |
| 124 | Axionic | Pre-seed | $80M | Oct 14 | Listed | Pro → | |
| 125 | Zenzap | Seed | $44M | Oct 16 | New | Pro → | |
| 126 | 1KOMMA5° | Undisclosed | $77M | Oct 14 | Listed | Pro → | |
| 127 | ScribeUp | Series A | $13M | Oct 20 | New | Pro → | |
| 128 | Cambridge Heavy Industries | Reg D | $7.2M | Oct 22 | MASSACHUSETTS | New | Pro → |
| 129 | Aries | Seed | $7M | Oct 22 | New | Pro → | |
| 130 | PreScalar | Seed | $7M | Oct 22 | New | Pro → | |
| 131 | Dougs | Undisclosed | $55M | Oct 15 | Listed | Pro → | |
| 132 | Rabot Energy | Series B | $55M | Oct 15 | Listed | Pro → | |
| 133 | Estuary Biotherapeutics, Inc. | Reg D | $40.7M | Oct 16 | CALIFORNIA | New | Pro → |
| 134 | Folio Photonics Inc. | Reg D | $9.1M | Oct 21 | OHIO | New | Pro → |
| 135 | Imio | Seed | $12M | Oct 20 | New | Pro → | |
| 136 | YGO | Undisclosed | $8.8M | Oct 21 | New | Pro → | |
| 137 | Earth Brands Inc. | Reg D | $6.4M | Oct 22 | KANSAS | New | Pro → |
| 138 | BioConsortia | Seed | $15M | Oct 19 | New | Pro → | |
| 139 | POV Beauty | Series A | $15M | Oct 19 | New | Pro → | |
| 140 | VECKTA | Series A | $11M | Oct 20 | New | Pro → | |
| 141 | CORE X SRS Regional LLC | Reg D | $10.6M | Oct 20 | NEW JERSEY | New | Pro → |
| 142 | A Michigan-raised ex-Tesla exec | Undisclosed | $45M | Oct 15 | Listed | Pro → | |
| 143 | Opply | Undisclosed | $7.5M | Oct 21 | New | Pro → | |
| 144 | Skyfly | Seed | $10M | Oct 20 | New | Pro → | |
| 145 | BOB | Seed | $5.5M | Oct 22 | New | Pro → | |
| 146 | Chemistry-Native AI Albert | Series B | $55M | Oct 14 | Listed | Pro → | |
| 147 | Kaigene, Inc. | Reg D | $55M | Oct 14 | MARYLAND | Listed | Pro → |
| 148 | Penn United Technologies, Inc. | Reg D | $40.9M | Oct 15 | PENNSYLVANIA | Listed | Pro → |
| 149 | Robot-Deployment Firm microagi | Seed | $55M | Oct 14 | Listed | Pro → | |
| 150 | MARC | Seed | $5M | Oct 22 | New | Pro → | |
| 151 | SpartanX Technologies, Inc. | Reg D | $5M | Oct 22 | MASSACHUSETTS | New | Pro → |
| 152 | TravClan | Undisclosed | $5M | Oct 22 | New | Pro → | |
| 153 | NN INC | Reg D | $53.1M | Oct 14 | NORTH CAROLINA | Listed | Pro → |
| 154 | Adela, Inc. | Reg D | $12M | Oct 19 | CALIFORNIA | New | Pro → |
| 155 | RapidCanvas | Undisclosed | $29M | Oct 16 | TEXAS | New | Pro → |
| 156 | Sankai | Series B | $70M | Oct 13 | Listed | Pro → | |
| 157 | NationA | Series A | $6.4M | Oct 21 | New | Pro → | |
| 158 | The Pant Project | Series B | $11.5M | Oct 19 | New | Pro → | |
| 159 | Harmonic Security | Undisclosed | $50M | Oct 14 | Listed | Pro → | |
| 160 | General Medicine | Series B | $120M | Oct 11 | Listed | Pro → | |
| 161 | MODEL ONCOLOGY, LLC | Reg D | $10.9M | Oct 19 | TENNESSEE | New | Pro → |
| 162 | Series 98-1, a series of StartEngine Private LLC | Reg D | $4.1M | Oct 22 | CALIFORNIA | New | Pro → |
| 163 | Elementium Materials, Inc. | Reg D | $10M | Oct 19 | TEXAS | New | Pro → |
| 164 | Harajuku Tokyo Café | Series A | $3M | Oct 23 | New | Pro → | |
| 165 | Argentine fintech Rebill | Series A | $5.4M | Oct 21 | New | Pro → | |
| 166 | Vinci | Series A | $250M | Oct 8 | Listed | Pro → | |
| 167 | Pluto | Undisclosed | $42M | Oct 14 | Listed | Pro → | |
| 168 | Tessolve Semiconductor | Undisclosed | $75M | Oct 12 | Listed | Pro → | |
| 169 | Albert | Series B | $55M | Oct 13 | Listed | Pro → | |
| 170 | Albert Invent | Undisclosed | $55M | Oct 13 | Listed | Pro → | |
| 171 | Model Medicines, Inc. | Reg D | $5.1M | Oct 21 | CALIFORNIA | New | Pro → |
| 172 | Quilla Resources Inc. | Reg D | $9.2M | Oct 19 | ONTARIO, CANADA | New | Pro → |
| 173 | DrizzleX | Series A | $6.8M | Oct 20 | New | Pro → | |
| 174 | BEKHealth Corp | Reg D | $5M | Oct 21 | NORTH CAROLINA | New | Pro → |
| 175 | Kite Topco Inc. | Reg D | $5M | Oct 21 | NEW YORK | New | Pro → |
| 176 | Pennant | Seed | $5M | Oct 21 | New | Pro → | |
| 177 | Sensydia Corp | Reg D | $8.9M | Oct 19 | CALIFORNIA | New | Pro → |
| 178 | Opsin | Undisclosed | $21M | Oct 16 | New | Pro → | |
| 179 | Precision IO Group Inc. | Reg D | $8.5M | Oct 19 | FLORIDA | New | Pro → |
| 180 | CURADEL SURGICAL INNOVATIONS, INC. | Reg D | $49.8M | Oct 13 | FLORIDA | Listed | Pro → |
| 181 | Reach Security | Series B | $50M | Oct 13 | Listed | Pro → | |
| 182 | Altay | Series A | $37M | Oct 14 | Listed | Pro → | |
| 183 | XRlabs | Seed | $8.4M | Oct 19 | New | Pro → | |
| 184 | Three ANZ startups that | Undisclosed | $20.3M | Oct 16 | New | Pro → | |
| 185 | Crown Topco, LLC | Reg D | $8.3M | Oct 19 | MASSACHUSETTS | New | Pro → |
| 186 | Linkener | Undisclosed | $8.3M | Oct 19 | New | Pro → | |
| 187 | Satlyt Inc. | Reg D | $8M | Oct 19 | CALIFORNIA | New | Pro → |
| 188 | Fresenius Medical Care Fulshear, LLC | Reg D | $4.4M | Oct 21 | MASSACHUSETTS | New | Pro → |
| 189 | Expressable, Inc. | Reg D | $25.5M | Oct 15 | TEXAS | Listed | Pro → |
| 190 | Matchpoint Therapeutics | Series B | $150M | Oct 9 | Listed | Pro → | |
| 191 | Valon | Undisclosed | $150M | Oct 9 | Listed | Pro → | |
| 192 | Arena | Series B | $200M | Oct 8 | Listed | Pro → | |
| 193 | MyVillage, Inc. | Reg D | $7.6M | Oct 19 | CALIFORNIA | New | Pro → |
| 194 | Arkaea Media Group Inc. | Reg D | $4.1M | Oct 21 | NEW YORK | New | Pro → |
| 195 | AI studio Authors First | Undisclosed | $10M | Oct 18 | New | Pro → | |
| 196 | Asymptote Labs | Seed | $5.5M | Oct 20 | New | Pro → | |
| 197 | Crosslink Therapeutics Inc. | Reg D | $5.5M | Oct 20 | MASSACHUSETTS | New | Pro → |
| 198 | Acta | Seed | $24M | Oct 15 | Listed | Pro → | |
| 199 | Acta Pharmaceuticals | Seed | $24M | Oct 15 | Listed | Pro → | |
| 200 | Duvo | Series A | $32M | Oct 14 | Listed | Pro → | |
| 201 | Karta AI | Undisclosed | $3M | Oct 22 | New | Pro → | |
| 202 | Provisio Medical Technologies Corp | Reg D | $3M | Oct 22 | CALIFORNIA | New | Pro → |
| 203 | Reduck | Undisclosed | $3M | Oct 22 | New | Pro → | |
| 204 | Tomáš Čupr's Duvo | Series A | $32M | Oct 14 | Listed | Pro → | |
| 205 | Zero Industries | Pre-seed | $3M | Oct 22 | New | Pro → | |
| 206 | Chip services provider Tessolve | Undisclosed | $75M | Oct 11 | Listed | Pro → | |
| 207 | Tessolve | Undisclosed | $75M | Oct 11 | Listed | Pro → | |
| 208 | Graypool | Pre-seed | $5M | Oct 20 | New | Pro → | |
| 209 | Nectar Group | Seed | $5M | Oct 20 | New | Pro → | |
| 210 | Stellios Technologies | Pre-seed | $5M | Oct 20 | New | Pro → | |
| 211 | Akash Ramdas | Undisclosed | $9M | Oct 18 | New | Pro → | |
| 212 | Athanor Compute, Inc. | Reg D | $125M | Oct 9 | CALIFORNIA | Listed | Pro → |
| 213 | M2X Energy Inc. | Reg D | $125M | Oct 9 | FLORIDA | Listed | Pro → |
| 214 | hiyo Inc. | Reg D | $20.8M | Oct 15 | CALIFORNIA | Listed | Pro → |
| 215 | Memazing, Inc. | Reg D | $15.4M | Oct 16 | NEW JERSEY | New | Pro → |
| 216 | SignSplit | Seed | $400M | Oct 5 | Listed | Pro → | |
| 217 | Scarlet | Series B | $50M | Oct 12 | Listed | Pro → | |
| 218 | Ultra Robotics | Series A | $50M | Oct 12 | Listed | Pro → | |
| 219 | ASURE SOFTWARE INC | Reg D | $15M | Oct 16 | TEXAS | New | Pro → |
| 220 | Goldgroup Mining Inc. | Reg D | $36.5M | Oct 13 | BRITISH COLUMBIA, CANADA | Listed | Pro → |
| 221 | FieldAI | Undisclosed | $700M | Oct 3 | Listed | Pro → | |
| 222 | Hyperway | Series B | $14.9M | Oct 16 | New | Pro → | |
| 223 | Jet-engine parts maker Chengfeng | Series B | $14.9M | Oct 16 | New | Pro → | |
| 224 | Lightsprint | Seed | $6.1M | Oct 19 | New | Pro → | |
| 225 | Origin | Undisclosed | $20M | Oct 15 | Listed | Pro → | |
| 226 | Zippy, Inc. /DE | Reg D | $20M | Oct 15 | TEXAS | Listed | Pro → |
| 227 | Eudaemon Technologies | Seed | $4.5M | Oct 20 | New | Pro → | |
| 228 | StrikePoint Gold Inc. | Reg D | $4.5M | Oct 20 | BRITISH COLUMBIA, CANADA | New | Pro → |
| 229 | ArtMaster Just | Undisclosed | $2.4M | Oct 22 | New | Pro → | |
| 230 | Type One | Series B | $200M | Oct 7 | Listed | Pro → | |
| 231 | Scimplify | Undisclosed | $25M | Oct 14 | Listed | Pro → | |
| 232 | HERD-I, INC. | Reg D | $18.4M | Oct 15 | NEW ZEALAND | Listed | Pro → |
| 233 | Robot Training-Data Firm Mecka | Series B | $60M | Oct 11 | Listed | Pro → | |
| 234 | Loop Data, Inc. | Reg D | $3.1M | Oct 21 | CALIFORNIA | New | Pro → |
| 235 | Sharp | Series A | $18M | Oct 15 | Listed | Pro → | |
| 236 | Allstacks, Inc. | Reg D | $4M | Oct 20 | NORTH CAROLINA | New | Pro → |
| 237 | Genie | Seed | $3M | Oct 21 | New | Pro → | |
| 238 | Genie Health | Seed | $3M | Oct 21 | New | Pro → | |
| 239 | Hourglass Finance LLC | Reg D | $3M | Oct 21 | CALIFORNIA | New | Pro → |
| 240 | OmniBuds, Inc. | Reg D | $3M | Oct 21 | TENNESSEE | New | Pro → |
| 241 | Jooba | Seed | $4M | Oct 20 | New | Pro → | |
| 242 | RhymeQ | Pre-seed | $2.2M | Oct 22 | New | Pro → | |
| 243 | APR Labs Inc. | Reg D | $22.5M | Oct 14 | CALIFORNIA | Listed | Pro → |
| 244 | Campian Inc. | Reg D | $2.1M | Oct 22 | SOUTH CAROLINA | New | Pro → |
| 245 | Safi Analytics PBC | Reg D | $22.4M | Oct 14 | CALIFORNIA | Listed | Pro → |
| 246 | AIsa | Undisclosed | $9M | Oct 17 | New | Pro → | |
| 247 | Intuitivo | Undisclosed | $1.5M | Oct 23 | New | Pro → | |
| 248 | Strasbourg-founded Goodweek | Undisclosed | $11.8M | Oct 16 | New | Pro → | |
| 249 | Wiremind | Undisclosed | $38.5M | Oct 12 | Listed | Pro → | |
| 250 | Matria | Seed | $6.5M | Oct 18 | New | Pro → | |
| 251 | Capitolis | Undisclosed | $220M | Oct 6 | Listed | Pro → | |
| 252 | CrazyLive, Inc. | Reg D | $2.5M | Oct 21 | CALIFORNIA | New | Pro → |
| 253 | AI router TrustedRouter | Seed | $6M | Oct 18 | New | Pro → | |
| 254 | CEE | Series A | $4.5M | Oct 19 | New | Pro → | |
| 255 | TrustedRouter | Seed | $6M | Oct 18 | New | Pro → | |
| 256 | Learned | Undisclosed | $3.3M | Oct 20 | New | Pro → | |
| 257 | Youtopia Marketplace, LLC | Reg D | $4.4M | Oct 19 | COLORADO | New | Pro → |
| 258 | GMI Cloud | Undisclosed | $668M | Oct 2 | Listed | Pro → | |
| 259 | Sava Technologies | Series B | $34.6M | Oct 12 | Listed | Pro → | |
| 260 | Luminous Robotics, Inc. | Reg D | $2.4M | Oct 21 | MASSACHUSETTS | New | Pro → |
| 261 | Matchpoint | Series B | $150M | Oct 7 | Listed | Pro → | |
| 262 | Plinto | Undisclosed | $3.2M | Oct 20 | New | Pro → | |
| 263 | Remitian Inc. | Reg D | $14M | Oct 15 | FLORIDA | Listed | Pro → |
| 264 | Type One Energy | Series B | $200M | Oct 6 | Listed | Pro → | |
| 265 | Delegance | Pre-seed | $3.1M | Oct 20 | New | Pro → | |
| 266 | Hunar.AI | Series A | $4.2M | Oct 19 | New | Pro → | |
| 267 | Straia | Seed | $3.1M | Oct 20 | New | Pro → | |
| 268 | insurtech Delegance Brokerage | Pre-seed | $3.1M | Oct 20 | New | Pro → | |
| 269 | Coherence Quantum | Seed | $3.1M | Oct 20 | New | Pro → | |
| 270 | Vectorial | Seed | $3M | Oct 20 | New | Pro → | |
| 271 | Blue Whale Energy | Seed | $4M | Oct 19 | New | Pro → | |
| 272 | Brellium | Series B | $23M | Oct 13 | Listed | Pro → | |
| 273 | Outro | Undisclosed | $7M | Oct 17 | New | Pro → | |
| 274 | Universal Quantum | Series A | $100M | Oct 8 | Listed | Pro → | |
| 275 | TraceWeave | Seed | $2.1M | Oct 21 | New | Pro → | |
| 276 | Ganiga | Undisclosed | $2.8M | Oct 20 | New | Pro → | |
| 277 | Zeely, Inc. | Reg D | $8.8M | Oct 16 | DELAWARE | New | Pro → |
| 278 | Kappa Pay Inc. | Reg D | $2M | Oct 21 | MASSACHUSETTS | New | Pro → |
| 279 | Vrtx | Undisclosed | $3.6M | Oct 19 | New | Pro → | |
| 280 | Rulen | Undisclosed | $2M | Oct 21 | New | Pro → | |
| 281 | Nous Research | Undisclosed | $90M | Oct 8 | Listed | Pro → | |
| 282 | Causa Prima | Seed | $20M | Oct 13 | Listed | Pro → | |
| 283 | The Happy Camper | Seed | $2.5M | Oct 20 | New | Pro → | |
| 284 | Ambi | Undisclosed | $26M | Oct 12 | Listed | Pro → | |
| 285 | Former Plaud exec | Undisclosed | $26M | Oct 12 | Listed | Pro → | |
| 286 | ArtMaster | Seed | $2.4M | Oct 20 | New | Pro → | |
| 287 | OQT | Series A | $10.5M | Oct 15 | Listed | Pro → | |
| 288 | Ultra | Undisclosed | $62M | Oct 9 | Listed | Pro → | |
| 289 | AeroShield Materials, Inc. | Reg D | $10M | Oct 15 | MASSACHUSETTS | Listed | Pro → |
| 290 | Chariot Claims | Series A | $10M | Oct 15 | Listed | Pro → | |
| 291 | Fission | Undisclosed | $10M | Oct 15 | Listed | Pro → | |
| 292 | Microcapital, Inc. | Reg D | $10M | Oct 15 | NEW YORK | Listed | Pro → |
| 293 | Unseen Reality Inc. | Reg D | $10M | Oct 15 | CALIFORNIA | Listed | Pro → |
| 294 | Into the Multiverse, Inc. | Reg D | $3M | Oct 19 | TEXAS | New | Pro → |
| 295 | Syncrowin | Pre-seed | $3M | Oct 19 | New | Pro → | |
| 296 | Undecimal Bio | Undisclosed | $17.6M | Oct 13 | Listed | Pro → | |
| 297 | Daedal | Seed | $4M | Oct 18 | New | Pro → | |
| 298 | Confido Health | Undisclosed | $12.5M | Oct 14 | Listed | Pro → | |
| 299 | Epyr | Undisclosed | $16.5M | Oct 13 | Listed | Pro → | |
| 300 | Fragment | Undisclosed | $12M | Oct 14 | Listed | Pro → | |
| 301 | Sapphire Technologies, Inc. | Reg D | $8.9M | Oct 15 | CALIFORNIA | Listed | Pro → |
| 302 | Conexeu Sciences Inc. | Reg D | $1.5M | Oct 21 | NEVADA | New | Pro → |
| 303 | Mal | Seed | $230M | Oct 4 | Listed | Pro → | |
| 304 | Vitalls | Seed | $1.5M | Oct 21 | New | Pro → | |
| 305 | TransparentSea, Inc. | Reg D | $1.1M | Oct 22 | CALIFORNIA | New | Pro → |
| 306 | Vinyl Health | Seed | $2M | Oct 20 | New | Pro → | |
| 307 | Arke Telekom | Undisclosed | $1.1M | Oct 22 | New | Pro → | |
| 308 | Mogul | Series A | $15.5M | Oct 13 | Listed | Pro → | |
| 309 | Ubitium | Seed | $15.4M | Oct 13 | Listed | Pro → | |
| 310 | Sabi | Seed | $50M | Oct 9 | Listed | Pro → | |
| 311 | Cofertility, Inc. | Reg D | $8.4M | Oct 15 | CALIFORNIA | Listed | Pro → |
| 312 | Moonraker Mining I, LLC | Reg D | $1.9M | Oct 20 | COLORADO | New | Pro → |
| 313 | Exploration Technologies, Inc./DE | Reg D | $8.3M | Oct 15 | CALIFORNIA | Listed | Pro → |
