The freshly funded index
Who just raised. Ranked, daily.
See which startups just raised, verified and ranked every day. The full index is free. Full records for teams that sell to funded startups.
The weekly list, free
Every Monday: the startups that just raised, verified against public filings and press. No signup wall, one-click unsubscribe.
01
New this week
- YGO round, Oct 21$8.8M
- Genie Seed, Oct 21$3M
- Genie Health Seed, Oct 21$3M
- EstateMin round, Oct 21$1.1M
- Modal Labs, Inc. Reg D, Oct 20$601.9M
- ASI round, Oct 20$325M
- FORMFACTOR INC Reg D, Oct 20$300M
- Arda Series A, Oct 20$160M
- Eka Robotics Series A, Oct 20$150M
- Daytona Series B, Oct 20$60M
02
Largest this month
- Nscale round, Sep 26$3.4B
- Ramp Business Corp Reg D, Oct 16$1.6B
- 1Komma5Grad round, Oct 12$1.4B
- Jev-Maker TypeSafeAI Series A, Oct 13$870M
- TypeSafe Series A, Oct 11$870M
- Structured-Decision AI Maker TypeSafe Series A, Oct 10$870M
- TypeSafe AI Series A, Oct 9$870M
- Modal round, Oct 14$750M
- FieldAI round, Oct 3$700M
- GMI Cloud round, Oct 2$668M
The index
Ranked by recency, size, and traction. The last 90 days of raises.
500 of 500 shown
| # | Company | Round | Amount | Announced | Where | Status | Record |
|---|---|---|---|---|---|---|---|
| 1 | Modal Labs, Inc. | Reg D | $601.9M | Oct 20 | NEW YORK | New | Pro → |
| 2 | ASI | Undisclosed | $325M | Oct 20 | New | Pro → | |
| 3 | Ramp Business Corp | Reg D | $1.6B | Oct 16 | NEW YORK | New | Pro → |
| 4 | FORMFACTOR INC | Reg D | $300M | Oct 20 | CALIFORNIA | New | Pro → |
| 5 | Arda | Series A | $160M | Oct 20 | New | Pro → | |
| 6 | Eka Robotics | Series A | $150M | Oct 20 | New | Pro → | |
| 7 | Modal | Undisclosed | $750M | Oct 14 | New | Pro → | |
| 8 | Jev-Maker TypeSafeAI | Series A | $870M | Oct 13 | Listed | Pro → | |
| 9 | Kairos | Undisclosed | $643M | Oct 14 | New | Pro → | |
| 10 | Nouscom | Undisclosed | $135M | Oct 19 | New | Pro → | |
| 11 | 1Komma5Grad | Undisclosed | $1.4B | Oct 12 | Listed | Pro → | |
| 12 | Oxford spin-out OMass Therapeutics | Undisclosed | $302.5M | Oct 16 | New | Pro → | |
| 13 | Town | Series B | $108M | Oct 19 | New | Pro → | |
| 14 | ID Finance | Debt | $599.5M | Oct 13 | Listed | Pro → | |
| 15 | Aureka | Series B | $100M | Oct 19 | New | Pro → | |
| 16 | Dream Labs | Seed | $90M | Oct 19 | New | Pro → | |
| 17 | Armadin, Inc. | Reg D | $265M | Oct 15 | CALIFORNIA | New | Pro → |
| 18 | TypeSafe | Series A | $870M | Oct 11 | Listed | Pro → | |
| 19 | Daytona | Series B | $60M | Oct 20 | New | Pro → | |
| 20 | Stand | Undisclosed | $70M | Oct 19 | New | Pro → | |
| 21 | Harvey | Undisclosed | $550M | Oct 12 | Listed | Pro → | |
| 22 | NEXROC SVCV, Inc. | Reg D | $50M | Oct 20 | NEW YORK | New | Pro → |
| 23 | Different | Seed | $48M | Oct 20 | New | Pro → | |
| 24 | Inferact | Seed | $150M | Oct 16 | New | Pro → | |
| 25 | Structured-Decision AI Maker TypeSafe | Series A | $870M | Oct 10 | Listed | Pro → | |
| 26 | Antithesis | Undisclosed | $105M | Oct 17 | New | Pro → | |
| 27 | Baba | Series A | $40M | Oct 20 | New | Pro → | |
| 28 | Huaotai | Series B | $52.3M | Oct 19 | New | Pro → | |
| 29 | Capable | Seed | $38M | Oct 20 | New | Pro → | |
| 30 | Even Healthcare | Undisclosed | $50M | Oct 19 | New | Pro → | |
| 31 | Altay Therapeutics | Series A | $37M | Oct 20 | CALIFORNIA | New | Pro → |
| 32 | TypeSafe AI | Series A | $870M | Oct 9 | Listed | Pro → | |
| 33 | Onebrief, Inc. | Reg D | $150.8M | Oct 14 | HAWAII | New | Pro → |
| 34 | Qualitate | Series A | $25M | Oct 20 | New | Pro → | |
| 35 | Michigan-Raised Ex-Tesla Executive | Undisclosed | $45M | Oct 18 | New | Pro → | |
| 36 | Watertown biotech | Undisclosed | $135M | Oct 14 | New | Pro → | |
| 37 | Endeavor Catalyst | Growth | $320M | Oct 11 | Listed | Pro → | |
| 38 | Tolan | Undisclosed | $30M | Oct 19 | New | Pro → | |
| 39 | company, | Series B | $29M | Oct 19 | New | Pro → | |
| 40 | Salience Labs | Undisclosed | $125M | Oct 14 | New | Pro → | |
| 41 | Voltus | Series D | $225M | Oct 12 | Listed | Pro → | |
| 42 | AuxoAI | Series A | $20.7M | Oct 20 | New | Pro → | |
| 43 | Liqid Inc. | Reg D | $26.9M | Oct 19 | COLORADO | New | Pro → |
| 44 | Ascertain Systems, Inc. | Reg D | $20M | Oct 20 | NEW YORK | New | Pro → |
| 45 | Firefly | Series A | $20M | Oct 20 | New | Pro → | |
| 46 | Abby Care | Undisclosed | $82M | Oct 15 | New | Pro → | |
| 47 | Hyperlayer | Series A | $25M | Oct 19 | New | Pro → | |
| 48 | USM Procurement 7 LLC | Reg D | $24.8M | Oct 19 | FLORIDA | New | Pro → |
| 49 | Oratomic | Series B | $475M | Oct 9 | Listed | Pro → | |
| 50 | Meow | Series B | $31.6M | Oct 18 | New | Pro → | |
| 51 | Sunlight AI | Seed | $17.4M | Oct 20 | New | Pro → | |
| 52 | Soufflé Therapeutics | Series B | $135M | Oct 13 | Listed | Pro → | |
| 53 | Infinite Partners | Growth | $169.3M | Oct 12 | Listed | Pro → | |
| 54 | Atlas Atomics | Undisclosed | $400M | Oct 9 | Listed | Pro → | |
| 55 | Mural | Series A | $15M | Oct 20 | New | Pro → | |
| 56 | Sixiang | Series B | $15M | Oct 20 | New | Pro → | |
| 57 | LearnUpon | Undisclosed | $49M | Oct 16 | New | Pro → | |
| 58 | Prism Data Tecnologies | Series A | $20M | Oct 19 | New | Pro → | |
| 59 | Mueon | Undisclosed | $65M | Oct 15 | New | Pro → | |
| 60 | Manus | Undisclosed | $500M | Oct 8 | Listed | Pro → | |
| 61 | North | Series B | $60M | Oct 15 | New | Pro → | |
| 62 | North.cloud | Series B | $60M | Oct 15 | New | Pro → | |
| 63 | Axionic | Pre-seed | $80M | Oct 14 | New | Pro → | |
| 64 | Zenzap | Seed | $44M | Oct 16 | New | Pro → | |
| 65 | 1KOMMA5° | Undisclosed | $77M | Oct 14 | New | Pro → | |
| 66 | ScribeUp | Series A | $13M | Oct 20 | New | Pro → | |
| 67 | Dougs | Undisclosed | $55M | Oct 15 | New | Pro → | |
| 68 | Rabot Energy | Series B | $55M | Oct 15 | New | Pro → | |
| 69 | Estuary Biotherapeutics, Inc. | Reg D | $40.7M | Oct 16 | CALIFORNIA | New | Pro → |
| 70 | Imio | Seed | $12M | Oct 20 | New | Pro → | |
| 71 | YGO | Undisclosed | $8.8M | Oct 21 | New | Pro → | |
| 72 | BioConsortia | Seed | $15M | Oct 19 | New | Pro → | |
| 73 | POV Beauty | Series A | $15M | Oct 19 | New | Pro → | |
| 74 | VECKTA | Series A | $11M | Oct 20 | New | Pro → | |
| 75 | CORE X SRS Regional LLC | Reg D | $10.6M | Oct 20 | NEW JERSEY | New | Pro → |
| 76 | A Michigan-raised ex-Tesla exec | Undisclosed | $45M | Oct 15 | New | Pro → | |
| 77 | Skyfly | Seed | $10M | Oct 20 | New | Pro → | |
| 78 | Chemistry-Native AI Albert | Series B | $55M | Oct 14 | New | Pro → | |
| 79 | Kaigene, Inc. | Reg D | $55M | Oct 14 | MARYLAND | New | Pro → |
| 80 | Penn United Technologies, Inc. | Reg D | $40.9M | Oct 15 | PENNSYLVANIA | New | Pro → |
| 81 | Robot-Deployment Firm microagi | Seed | $55M | Oct 14 | New | Pro → | |
| 82 | NN INC | Reg D | $53.1M | Oct 14 | NORTH CAROLINA | New | Pro → |
| 83 | Adela, Inc. | Reg D | $12M | Oct 19 | CALIFORNIA | New | Pro → |
| 84 | RapidCanvas | Undisclosed | $29M | Oct 16 | TEXAS | New | Pro → |
| 85 | Sankai | Series B | $70M | Oct 13 | Listed | Pro → | |
| 86 | The Pant Project | Series B | $11.5M | Oct 19 | New | Pro → | |
| 87 | Harmonic Security | Undisclosed | $50M | Oct 14 | New | Pro → | |
| 88 | General Medicine | Series B | $120M | Oct 11 | Listed | Pro → | |
| 89 | MODEL ONCOLOGY, LLC | Reg D | $10.9M | Oct 19 | TENNESSEE | New | Pro → |
| 90 | Elementium Materials, Inc. | Reg D | $10M | Oct 19 | TEXAS | New | Pro → |
| 91 | Vinci | Series A | $250M | Oct 8 | Listed | Pro → | |
| 92 | Pluto | Undisclosed | $42M | Oct 14 | New | Pro → | |
| 93 | Tessolve Semiconductor | Undisclosed | $75M | Oct 12 | Listed | Pro → | |
| 94 | Albert | Series B | $55M | Oct 13 | Listed | Pro → | |
| 95 | Albert Invent | Undisclosed | $55M | Oct 13 | Listed | Pro → | |
| 96 | Quilla Resources Inc. | Reg D | $9.2M | Oct 19 | ONTARIO, CANADA | New | Pro → |
| 97 | DrizzleX | Series A | $6.8M | Oct 20 | New | Pro → | |
| 98 | Sensydia Corp | Reg D | $8.9M | Oct 19 | CALIFORNIA | New | Pro → |
| 99 | Opsin | Undisclosed | $21M | Oct 16 | New | Pro → | |
| 100 | Precision IO Group Inc. | Reg D | $8.5M | Oct 19 | FLORIDA | New | Pro → |
| 101 | CURADEL SURGICAL INNOVATIONS, INC. | Reg D | $49.8M | Oct 13 | FLORIDA | Listed | Pro → |
| 102 | Reach Security | Series B | $50M | Oct 13 | Listed | Pro → | |
| 103 | Altay | Series A | $37M | Oct 14 | New | Pro → | |
| 104 | XRlabs | Seed | $8.4M | Oct 19 | New | Pro → | |
| 105 | Three ANZ startups that | Undisclosed | $20.3M | Oct 16 | New | Pro → | |
| 106 | Crown Topco, LLC | Reg D | $8.3M | Oct 19 | MASSACHUSETTS | New | Pro → |
| 107 | Linkener | Undisclosed | $8.3M | Oct 19 | New | Pro → | |
| 108 | Satlyt Inc. | Reg D | $8M | Oct 19 | CALIFORNIA | New | Pro → |
| 109 | Expressable, Inc. | Reg D | $25.5M | Oct 15 | TEXAS | New | Pro → |
| 110 | Matchpoint Therapeutics | Series B | $150M | Oct 9 | Listed | Pro → | |
| 111 | Valon | Undisclosed | $150M | Oct 9 | Listed | Pro → | |
| 112 | Arena | Series B | $200M | Oct 8 | Listed | Pro → | |
| 113 | MyVillage, Inc. | Reg D | $7.6M | Oct 19 | CALIFORNIA | New | Pro → |
| 114 | AI studio Authors First | Undisclosed | $10M | Oct 18 | New | Pro → | |
| 115 | Asymptote Labs | Seed | $5.5M | Oct 20 | New | Pro → | |
| 116 | Crosslink Therapeutics Inc. | Reg D | $5.5M | Oct 20 | MASSACHUSETTS | New | Pro → |
| 117 | Acta | Seed | $24M | Oct 15 | New | Pro → | |
| 118 | Acta Pharmaceuticals | Seed | $24M | Oct 15 | New | Pro → | |
| 119 | Duvo | Series A | $32M | Oct 14 | New | Pro → | |
| 120 | Tomáš Čupr's Duvo | Series A | $32M | Oct 14 | New | Pro → | |
| 121 | Chip services provider Tessolve | Undisclosed | $75M | Oct 11 | Listed | Pro → | |
| 122 | Tessolve | Undisclosed | $75M | Oct 11 | Listed | Pro → | |
| 123 | Graypool | Pre-seed | $5M | Oct 20 | New | Pro → | |
| 124 | Nectar Group | Seed | $5M | Oct 20 | New | Pro → | |
| 125 | Stellios Technologies | Pre-seed | $5M | Oct 20 | New | Pro → | |
| 126 | Akash Ramdas | Undisclosed | $9M | Oct 18 | New | Pro → | |
| 127 | Athanor Compute, Inc. | Reg D | $125M | Oct 9 | CALIFORNIA | Listed | Pro → |
| 128 | M2X Energy Inc. | Reg D | $125M | Oct 9 | FLORIDA | Listed | Pro → |
| 129 | hiyo Inc. | Reg D | $20.8M | Oct 15 | CALIFORNIA | New | Pro → |
| 130 | Memazing, Inc. | Reg D | $15.4M | Oct 16 | NEW JERSEY | New | Pro → |
| 131 | SignSplit | Seed | $400M | Oct 5 | Listed | Pro → | |
| 132 | Scarlet | Series B | $50M | Oct 12 | Listed | Pro → | |
| 133 | Ultra Robotics | Series A | $50M | Oct 12 | Listed | Pro → | |
| 134 | ASURE SOFTWARE INC | Reg D | $15M | Oct 16 | TEXAS | New | Pro → |
| 135 | Goldgroup Mining Inc. | Reg D | $36.5M | Oct 13 | BRITISH COLUMBIA, CANADA | Listed | Pro → |
| 136 | FieldAI | Undisclosed | $700M | Oct 3 | Listed | Pro → | |
| 137 | Hyperway | Series B | $14.9M | Oct 16 | New | Pro → | |
| 138 | Jet-engine parts maker Chengfeng | Series B | $14.9M | Oct 16 | New | Pro → | |
| 139 | Lightsprint | Seed | $6.1M | Oct 19 | New | Pro → | |
| 140 | Origin | Undisclosed | $20M | Oct 15 | New | Pro → | |
| 141 | Zippy, Inc. /DE | Reg D | $20M | Oct 15 | TEXAS | New | Pro → |
| 142 | Eudaemon Technologies | Seed | $4.5M | Oct 20 | New | Pro → | |
| 143 | StrikePoint Gold Inc. | Reg D | $4.5M | Oct 20 | BRITISH COLUMBIA, CANADA | New | Pro → |
| 144 | Type One | Series B | $200M | Oct 7 | Listed | Pro → | |
| 145 | EZ Bombs | Series A | $25M | Oct 14 | New | Pro → | |
| 146 | Scimplify | Undisclosed | $25M | Oct 14 | New | Pro → | |
| 147 | HERD-I, INC. | Reg D | $18.4M | Oct 15 | NEW ZEALAND | New | Pro → |
| 148 | Robot Training-Data Firm Mecka | Series B | $60M | Oct 11 | Listed | Pro → | |
| 149 | Sharp | Series A | $18M | Oct 15 | New | Pro → | |
| 150 | Allstacks, Inc. | Reg D | $4M | Oct 20 | NORTH CAROLINA | New | Pro → |
| 151 | Genie | Seed | $3M | Oct 21 | New | Pro → | |
| 152 | Genie Health | Seed | $3M | Oct 21 | New | Pro → | |
| 153 | Jooba | Seed | $4M | Oct 20 | New | Pro → | |
| 154 | APR Labs Inc. | Reg D | $22.5M | Oct 14 | CALIFORNIA | New | Pro → |
| 155 | Safi Analytics PBC | Reg D | $22.4M | Oct 14 | CALIFORNIA | New | Pro → |
| 156 | AIsa | Undisclosed | $9M | Oct 17 | New | Pro → | |
| 157 | Strasbourg-founded Goodweek | Undisclosed | $11.8M | Oct 16 | New | Pro → | |
| 158 | Wiremind | Undisclosed | $38.5M | Oct 12 | Listed | Pro → | |
| 159 | Matria | Seed | $6.5M | Oct 18 | New | Pro → | |
| 160 | Capitolis | Undisclosed | $220M | Oct 6 | Listed | Pro → | |
| 161 | AI router TrustedRouter | Seed | $6M | Oct 18 | New | Pro → | |
| 162 | CEE | Series A | $4.5M | Oct 19 | New | Pro → | |
| 163 | TrustedRouter | Seed | $6M | Oct 18 | New | Pro → | |
| 164 | Youtopia Marketplace, LLC | Reg D | $4.4M | Oct 19 | COLORADO | New | Pro → |
| 165 | GMI Cloud | Undisclosed | $668M | Oct 2 | Listed | Pro → | |
| 166 | Sava Technologies | Series B | $34.6M | Oct 12 | Listed | Pro → | |
| 167 | Matchpoint | Series B | $150M | Oct 7 | Listed | Pro → | |
| 168 | Plinto | Undisclosed | $3.2M | Oct 20 | New | Pro → | |
| 169 | Remitian Inc. | Reg D | $14M | Oct 15 | FLORIDA | New | Pro → |
| 170 | Type One Energy | Series B | $200M | Oct 6 | Listed | Pro → | |
| 171 | Delegance | Pre-seed | $3.1M | Oct 20 | New | Pro → | |
| 172 | Hunar.AI | Series A | $4.2M | Oct 19 | New | Pro → | |
| 173 | Straia | Seed | $3.1M | Oct 20 | New | Pro → | |
| 174 | insurtech Delegance Brokerage | Pre-seed | $3.1M | Oct 20 | New | Pro → | |
| 175 | Coherence Quantum | Seed | $3.1M | Oct 20 | New | Pro → | |
| 176 | Vectorial | Seed | $3M | Oct 20 | New | Pro → | |
| 177 | Blue Whale Energy | Seed | $4M | Oct 19 | New | Pro → | |
| 178 | Brellium | Series B | $23M | Oct 13 | Listed | Pro → | |
| 179 | Outro | Undisclosed | $7M | Oct 17 | New | Pro → | |
| 180 | Universal Quantum | Series A | $100M | Oct 8 | Listed | Pro → | |
| 181 | Ganiga | Undisclosed | $2.8M | Oct 20 | New | Pro → | |
| 182 | Zeely, Inc. | Reg D | $8.8M | Oct 16 | DELAWARE | New | Pro → |
| 183 | Vrtx | Undisclosed | $3.6M | Oct 19 | New | Pro → | |
| 184 | Nous Research | Undisclosed | $90M | Oct 8 | Listed | Pro → | |
| 185 | Causa Prima | Seed | $20M | Oct 13 | Listed | Pro → | |
| 186 | The Happy Camper | Seed | $2.5M | Oct 20 | New | Pro → | |
| 187 | Ambi | Undisclosed | $26M | Oct 12 | Listed | Pro → | |
| 188 | Former Plaud exec | Undisclosed | $26M | Oct 12 | Listed | Pro → | |
| 189 | ArtMaster | Seed | $2.4M | Oct 20 | New | Pro → | |
| 190 | OQT | Series A | $10.5M | Oct 15 | New | Pro → | |
| 191 | Ultra | Undisclosed | $62M | Oct 9 | Listed | Pro → | |
| 192 | AeroShield Materials, Inc. | Reg D | $10M | Oct 15 | MASSACHUSETTS | New | Pro → |
| 193 | Chariot Claims | Series A | $10M | Oct 15 | New | Pro → | |
| 194 | Fission | Undisclosed | $10M | Oct 15 | New | Pro → | |
| 195 | Microcapital, Inc. | Reg D | $10M | Oct 15 | NEW YORK | New | Pro → |
| 196 | Unseen Reality Inc. | Reg D | $10M | Oct 15 | CALIFORNIA | New | Pro → |
| 197 | Into the Multiverse, Inc. | Reg D | $3M | Oct 19 | TEXAS | New | Pro → |
| 198 | Syncrowin | Pre-seed | $3M | Oct 19 | New | Pro → | |
| 199 | Undecimal Bio | Undisclosed | $17.6M | Oct 13 | Listed | Pro → | |
| 200 | Daedal | Seed | $4M | Oct 18 | New | Pro → | |
| 201 | Confido Health | Undisclosed | $12.5M | Oct 14 | New | Pro → | |
| 202 | Epyr | Undisclosed | $16.5M | Oct 13 | Listed | Pro → | |
| 203 | Fragment | Undisclosed | $12M | Oct 14 | New | Pro → | |
| 204 | Sapphire Technologies, Inc. | Reg D | $8.9M | Oct 15 | CALIFORNIA | New | Pro → |
| 205 | Mal | Seed | $230M | Oct 4 | Listed | Pro → | |
| 206 | Vinyl Health | Seed | $2M | Oct 20 | New | Pro → | |
| 207 | Mogul | Series A | $15.5M | Oct 13 | Listed | Pro → | |
| 208 | Ubitium | Seed | $15.4M | Oct 13 | Listed | Pro → | |
| 209 | Sabi | Seed | $50M | Oct 9 | Listed | Pro → | |
| 210 | Cofertility, Inc. | Reg D | $8.4M | Oct 15 | CALIFORNIA | New | Pro → |
| 211 | Moonraker Mining I, LLC | Reg D | $1.9M | Oct 20 | COLORADO | New | Pro → |
| 212 | Exploration Technologies, Inc./DE | Reg D | $8.3M | Oct 15 | CALIFORNIA | New | Pro → |
| 213 | legal research start-up Pandektes | Series A | $14.8M | Oct 13 | Listed | Pro → | |
| 214 | Juice Integration, Inc. | Reg D | $2.5M | Oct 19 | NEW YORK | New | Pro → |
| 215 | Nocturnal Inc. | Reg D | $1.9M | Oct 20 | MASSACHUSETTS | New | Pro → |
| 216 | Emerald | Undisclosed | $1.8M | Oct 20 | New | Pro → | |
| 217 | Multiliquid | Pre-seed | $8M | Oct 15 | New | Pro → | |
| 218 | Otter Health | Seed | $8M | Oct 15 | New | Pro → | |
| 219 | Gardens Interactive | Series B | $35M | Oct 10 | Listed | Pro → | |
| 220 | CoComply | Undisclosed | $2.4M | Oct 19 | New | Pro → | |
| 221 | Linse Capital | Undisclosed | $150M | Oct 5 | Listed | Pro → | |
| 222 | Molagri | Undisclosed | $5.8M | Oct 16 | New | Pro → | |
| 223 | Spill Games | Undisclosed | $10.5M | Oct 14 | New | Pro → | |
| 224 | Corma | Undisclosed | $60M | Oct 8 | Listed | Pro → | |
| 225 | Hone | Undisclosed | $60M | Oct 8 | Listed | Pro → | |
| 226 | Mecka | Series B | $60M | Oct 8 | Listed | Pro → | |
| 227 | Mecka AI | Undisclosed | $60M | Oct 8 | Listed | Pro → | |
| 228 | LISATA THERAPEUTICS, INC. | Reg D | $351.9M | Oct 2 | NEW JERSEY | Listed | Pro → |
| 229 | Ensho Therapeutics, Inc. | Reg D | $7.3M | Oct 15 | NEW JERSEY | New | Pro → |
| 230 | Forgepoint | Seed | $9.8M | Oct 14 | New | Pro → | |
| 231 | MetisJean | Undisclosed | $3M | Oct 18 | New | Pro → | |
| 232 | Quartermaster | Series B | $140M | Oct 5 | Listed | Pro → | |
| 233 | Rozvelt | Seed | $2.2M | Oct 19 | New | Pro → | |
| 234 | Siena AI | Series A | $17M | Oct 12 | Listed | Pro → | |
| 235 | Minicor | Seed | $3.8M | Oct 17 | New | Pro → | |
| 236 | Archer Lewis Group, Inc. | Reg D | $12.4M | Oct 13 | ILLINOIS | Listed | Pro → |
| 237 | Evolutionary Operating System | Pre-seed | $9M | Oct 14 | New | Pro → | |
| 238 | Evos | Pre-seed | $9M | Oct 14 | New | Pro → | |
| 239 | Quminex | Pre-seed | $1.5M | Oct 20 | New | Pro → | |
| 240 | CapGrid | Series B | $4.9M | Oct 16 | New | Pro → | |
| 241 | Circularity Fuels, Inc. | Reg D | $8.8M | Oct 14 | CALIFORNIA | New | Pro → |
| 242 | Miracly | Pre-seed | $2M | Oct 19 | New | Pro → | |
| 243 | PataBid | Pre-seed | $2M | Oct 19 | New | Pro → | |
| 244 | EstateMin | Undisclosed | $1.1M | Oct 21 | New | Pro → | |
| 245 | Argentine Giraffe Bio | Seed | $6.4M | Oct 15 | New | Pro → | |
| 246 | Mesa School of Business | Series A | $11.5M | Oct 13 | Listed | Pro → | |
| 247 | Stuut | Reg D | $67.6M | Oct 7 | NEW YORK | Listed | Pro → |
| 248 | Gallatin | Series A | $50M | Oct 8 | Listed | Pro → | |
| 249 | Gallatin AI | Series A | $50M | Oct 8 | Listed | Pro → | |
| 250 | Solvera | Undisclosed | $6.3M | Oct 15 | New | Pro → | |
| 251 | Spiko | Undisclosed | $90M | Oct 6 | Listed | Pro → | |
| 252 | AI-native engineering firm Solvera | Pre-seed | $6.2M | Oct 15 | New | Pro → | |
| 253 | Haven | Pre-seed | $15M | Oct 12 | Listed | Pro → | |
| 254 | Sun Peak Metals Corp. | Reg D | $1.4M | Oct 20 | BRITISH COLUMBIA, CANADA | New | Pro → |
| 255 | Readily | Series A | $11M | Oct 13 | Listed | Pro → | |
| 256 | HydRegen | Series A | $8M | Oct 14 | UNITED KINGDOM | New | Pro → |
| 257 | Othello | Seed | $8M | Oct 14 | New | Pro → | |
| 258 | Sava | Undisclosed | $35.3M | Oct 9 | Listed | Pro → | |
| 259 | HyLight | Undisclosed | $14.3M | Oct 12 | Listed | Pro → | |
| 260 | Lungpacer Medical, Inc. | Reg D | $7.8M | Oct 14 | PENNSYLVANIA | New | Pro → |
| 261 | PaleBlueDot AI | Series C | $200M | Oct 3 | Listed | Pro → | |
| 262 | Symbe | Seed | $5.7M | Oct 15 | New | Pro → | |
| 263 | Salary Hero | Series A | $7.6M | Oct 14 | New | Pro → | |
| 264 | Chaos | Pre-seed | $1.3M | Oct 20 | New | Pro → | |
| 265 | Teddy AI | Seed | $60M | Oct 7 | Listed | Pro → | |
| 266 | TeddyHoldings.AI | Seed | $60M | Oct 7 | Listed | Pro → | |
| 267 | Tempest Therapeutics, Inc. | Reg D | $7.5M | Oct 14 | CALIFORNIA | New | Pro → |
| 268 | KymaThera | Series B | $80M | Oct 6 | Listed | Pro → | |
| 269 | Clueso | Series A | $10M | Oct 13 | Listed | Pro → | |
| 270 | Graphene Manufacturing Group Ltd. | Reg D | $10M | Oct 13 | AUSTRALIA | Listed | Pro → |
| 271 | Harbor | Undisclosed | $10M | Oct 13 | Listed | Pro → | |
| 272 | Holo | Undisclosed | $5.5M | Oct 15 | New | Pro → | |
| 273 | Kapta Space | Undisclosed | $24M | Oct 10 | Listed | Pro → | |
| 274 | Simple Energy | Series C | $182M | Oct 3 | Listed | Pro → | |
| 275 | Swamp Club | Seed | $7M | Oct 14 | New | Pro → | |
| 276 | Zaria | Seed | $5.2M | Oct 15 | New | Pro → | |
| 277 | Interfere | Seed | $5.1M | Oct 15 | New | Pro → | |
| 278 | Homa | Seed | $5M | Oct 15 | New | Pro → | |
| 279 | JustAd | Undisclosed | $5M | Oct 15 | New | Pro → | |
| 280 | Matters | Pre-seed | $5M | Oct 15 | New | Pro → | |
| 281 | Shamrock AI | Undisclosed | $5M | Oct 15 | New | Pro → | |
| 282 | Wood Road Hospitality Group, LLC | Reg D | $1.5M | Oct 19 | CALIFORNIA | New | Pro → |
| 283 | Zillow alum | Seed | $5M | Oct 15 | New | Pro → | |
| 284 | Skopos Bio | Seed | $12M | Oct 12 | Listed | Pro → | |
| 285 | HapWare | Pre-seed | $1.5M | Oct 19 | New | Pro → | |
| 286 | MEND NUTRITION INC. | Reg D | $1.5M | Oct 19 | NEW YORK | New | Pro → |
| 287 | Parallel Loop | Seed | $6.6M | Oct 14 | New | Pro → | |
| 288 | Preference Model | Seed | $16M | Oct 11 | Listed | Pro → | |
| 289 | Scout Discoveries Corp. | Reg D | $28.4M | Oct 9 | IDAHO | Listed | Pro → |
| 290 | SupaHuman | Series A | $1.5M | Oct 19 | New | Pro → | |
| 291 | MATTERS CAPITAL VENTURES LLC | Reg D | $3.5M | Oct 16 | FLORIDA | New | Pro → |
| 292 | Jaccard, Inc | Reg D | $4.5M | Oct 15 | CALIFORNIA | New | Pro → |
| 293 | NEXFORM | Seed | $4.5M | Oct 15 | New | Pro → | |
| 294 | Ona Therapeutics | Series B | $86.6M | Oct 5 | Listed | Pro → | |
| 295 | Onyx | Seed | $8M | Oct 13 | Listed | Pro → | |
| 296 | Children of the Light, | Series B | $35M | Oct 8 | Listed | Pro → | |
| 297 | Mikri Inc. | Reg D | $1.4M | Oct 19 | MASSACHUSETTS | New | Pro → |
| 298 | Alchemy Cloud, Inc. | Reg D | $1M | Oct 20 | CALIFORNIA | New | Pro → |
| 299 | CapQuest | Pre-seed | $1M | Oct 20 | New | Pro → | |
| 300 | LXRE Inc. | Reg D | $1M | Oct 20 | COLORADO | New | Pro → |
| 301 | Stride | Undisclosed | $5.9M | Oct 14 | New | Pro → | |
| 302 | Unravel Health | Undisclosed | $3.3M | Oct 16 | New | Pro → | |
| 303 | Supabase | Undisclosed | $150M | Oct 3 | Listed | Pro → | |
| 304 | CarbonFarm | Undisclosed | $7.7M | Oct 13 | Listed | Pro → | |
| 305 | Jeevs | Undisclosed | $110M | Oct 4 | Listed | Pro → | |
| 306 | Ambio | Seed | $5.6M | Oct 14 | New | Pro → | |
| 307 | Helsinki's Ambio | Seed | $5.6M | Oct 14 | New | Pro → | |
| 308 | Optain Health, Inc. | Reg D | $7.5M | Oct 13 | NORTH CAROLINA | Listed | Pro → |
| 309 | UniqYou | Seed | $1.7M | Oct 18 | New | Pro → | |
| 310 | Fortastra Corp | Reg D | $32.6M | Oct 8 | CALIFORNIA | Listed | Pro → |
| 311 | Aliena | Undisclosed | $5.5M | Oct 14 | New | Pro → | |
| 312 | OlsAro | Seed | $5.5M | Oct 14 | New | Pro → | |
| 313 | 1921 Technologies Inc. | Reg D | $3M | Oct 16 | NEW YORK | New | Pro → |
| 314 | RougeTx | Series A | $58M | Oct 6 | Listed | Pro → | |
| 315 | JAOPS | Seed | $1.6M | Oct 18 | New | Pro → | |
| 316 | IPX | Seed | $4M | Oct 15 | New | Pro → | |
| 317 | MOBILITY VENTURES GROUP LLC | Reg D | $5.3M | Oct 14 | DELAWARE | New | Pro → |
| 318 | USM Procurement 4 LLC | Reg D | $41.5M | Oct 7 | FLORIDA | Listed | Pro → |
| 319 | Allswell | Seed | $7M | Oct 13 | Listed | Pro → | |
| 320 | Zaria Systems | Seed | $5.2M | Oct 14 | New | Pro → | |
