Raised500 archive ยท 2026-w35
Week of August 24, 2026
200 companies raised $9.4B the week of August 24, 2026.
Detected from SEC filings and press coverage, high confidence only, biggest first. Totals cover disclosed amounts. This page is a permanent dated record; see the methodology for how detection works.
| # | Company | Round | Amount | Announced | Source |
|---|---|---|---|---|---|
| 1 | Databricks, Inc. databricks.com | Reg D | $5B | Aug 27 | SEC filing |
| 2 | Kalshi Inc. kalshi.com | Reg D | $1.1B | Aug 25 | SEC filing |
| 3 | Castelion Corp castelion.com | Reg D | $647M | Aug 28 | SEC filing |
| 4 | Instinct instinct.co | Undisclosed | $250M | Aug 28 | press coverage |
| 5 | Owner owner.com | Undisclosed | $240M | Aug 28 | press coverage |
| 6 | Generalist AI, Inc. generalistai.com | Reg D | $198.2M | Aug 24 | SEC filing |
| 7 | Epicrispr Biotechnologies, Inc. epicrispr.com | Reg D | $176.8M | Aug 26 | SEC filing |
| 8 | ICON Technology, Inc. iconbuild.com | Reg D | $114.9M | Aug 26 | SEC filing |
| 9 | Blank Street Inc. blankstreet.com | Reg D | $105M | Aug 24 | SEC filing |
| 10 | EfficientAI Corp efficient.computer | Reg D | $93.1M | Aug 24 | SEC filing |
| 11 | Stability AI stability.ai | Undisclosed | $76M | Aug 25 | press coverage |
| 12 | Cardinal Data Power, Inc. cardinaldatapower.com | Reg D | $75.8M | Aug 24 | SEC filing |
| 13 | HubX hubx.co | Series A | $75M | Aug 29 | press coverage |
| 14 | RQD* rqdclearing.com | Undisclosed | $74M | Aug 29 | press coverage |
| 15 | DealerCue Automotive Corp. vincue.com | Reg D | $73.2M | Aug 28 | SEC filing |
| 16 | Prefect Technologies, Inc. prefect.io | Reg D | $65.3M | Aug 25 | SEC filing |
| 17 | ChargeItSpot, LLC chargeitspot.com | Reg D | $57.1M | Aug 25 | SEC filing |
| 18 | Vireo Growth Inc. vireogrowth.com | Reg D | $47.7M | Aug 24 | SEC filing |
| 19 | Locus Robotics Corp. locusrobotics.com | Reg D | $41.6M | Aug 24 | SEC filing |
| 20 | CORGI INSURANCE SERVICES, INC. corgi.insure | Reg D | $40.7M | Aug 24 | SEC filing |
| 21 | Adaptyv Bio adaptyvbio.com | Undisclosed | $40M | Aug 29 | press coverage |
| 22 | Faro faro.ai | Series B | $37.3M | Aug 28 | press coverage |
| 23 | Polsia, Inc. polsia.com | Reg D | $27.5M | Aug 24 | SEC filing |
| 24 | Breedr breedr.co | Series B | $27M | Aug 28 | press coverage |
| 25 | Cardiosense, Inc. cardiosense.com | Reg D | $26.1M | Aug 24 | SEC filing |
| 26 | Metriport metriport.com | Undisclosed | $26M | Aug 29 | press coverage |
| 27 | Transfyr transfyr.ai | Seed | $25M | Aug 30 | press coverage |
| 28 | Arintra arintra.com | Series B | $25M | Aug 29 | press coverage |
| 29 | Genesys Cloud Services Topco LLC genesys.com | Reg D | $25M | Aug 27 | SEC filing |
| 30 | Agentrys agentrys.ai | Undisclosed | $24.5M | Aug 29 | press coverage |
| 31 | Levanta.io Inc. levanta.io | Reg D | $22M | Aug 27 | SEC filing |
| 32 | Quaestor Technologies, Inc. standardmetrics.io | Reg D | $21.3M | Aug 25 | SEC filing |
| 33 | SiFly sifly.co | Series A | $20M | Aug 29 | press coverage |
| 34 | NantOptiFab, Inc. nantoptifab.com | Reg D | $20M | Aug 27 | SEC filing |
| 35 | Mantel Capture, Inc. mantelcapture.com | Reg D | $18.3M | Aug 24 | SEC filing |
| 36 | Onos Health onoshealth.com | Series A | $17M | Aug 29 | press coverage |
| 37 | eComID ecomid.com | Undisclosed | $17M | Aug 29 | press coverage |
| 38 | Lupin Dental lupindental.com | Series A | $16.5M | Aug 28 | press coverage |
| 39 | Noteworthy AI Inc noteworthy.ai | Reg D | $15M | Aug 26 | SEC filing |
| 40 | Sonic Fire Tech sonicfiretech.com | Seed | $15M | Aug 29 | press coverage |
| 41 | Leviant, Inc. leviant.com | Reg D | $13M | Aug 25 | SEC filing |
| 42 | Certain Energy certainenergy.com | Series A | $12.8M | Aug 26 | press coverage |
| 43 | Axiom Therapeutics Inc. axiom-therapeutics.com | Reg D | $12.3M | Aug 25 | SEC filing |
| 44 | InstaAstro instaastro.com | Series A | $12M | Aug 29 | press coverage |
| 45 | Ludwig Computing Inc. ludwigcomputing.com | Reg D | $11.4M | Aug 26 | SEC filing |
| 46 | Arga Labs argalabs.com | Undisclosed | $10M | Aug 30 | press coverage |
| 47 | HWH International Inc. hwhintl.com | Reg D | $10M | Aug 25 | SEC filing |
| 48 | Dozee Inc. dozeehealth.ai | Reg D | $10M | Aug 24 | SEC filing |
| 49 | Innabox, Inc. | Reg D | $9.8M | Aug 27 | SEC filing |
| 50 | TGS ASA tgs.com | Reg D | $9.8M | Aug 26 | SEC filing |
| 51 | Atorie atorie.com | Undisclosed | $9.5M | Aug 30 | press coverage |
| 52 | Nonlinear Materials Corp nlmphotonics.com | Reg D | $9.5M | Aug 27 | SEC filing |
| 53 | Bonafide.ai, Inc. bonafide.ai | Reg D | $9.2M | Aug 25 | SEC filing |
| 54 | NEXTNRG, INC. nextnrg.com | Reg D | $9.2M | Aug 26 | SEC filing |
| 55 | Repodo repodo.com | Undisclosed | $9M | Aug 29 | press coverage |
| 56 | Loamy Technologies, Inc, getloamy.com | Reg D | $8.6M | Aug 25 | SEC filing |
| 57 | Trexity Inc. trexity.com | Reg D | $8.4M | Aug 27 | SEC filing |
| 58 | DalCor Pharmaceuticals US, LLC dalcorpharma.com | Reg D | $7M | Aug 28 | SEC filing |
| 59 | Noveome Biotherapeutics, Inc. noveome.com | Reg D | $6.8M | Aug 27 | SEC filing |
| 60 | Cardiometabolic Biotech revier.bio | Seed | $6.6M | Aug 30 | press coverage |
| 61 | SpeedLabs, Inc. speedlabs.dev | Reg D | $6.5M | Aug 25 | SEC filing |
| 62 | Nexus Bedside, Inc. nexus-rn.com | Reg D | $6.3M | Aug 27 | SEC filing |
| 63 | Codebreaker Tx, Inc. | Reg D | $5.9M | Aug 26 | SEC filing |
| 64 | SOAR.COM, INC. soar.com | Reg D | $5.8M | Aug 27 | SEC filing |
| 65 | Serif Health Management, Inc. serifhealth.com | Reg D | $5.6M | Aug 25 | SEC filing |
| 66 | OS Therapies Inc ostherapies.com | Reg D | $5M | Aug 25 | SEC filing |
| 67 | GROUNDED RVS INC. groundedevs.com | Reg D | $4.7M | Aug 25 | SEC filing |
| 68 | Payloop, Inc. crystil.com | Reg D | $4.5M | Aug 24 | SEC filing |
| 69 | BUCKEYE CORRUGATED, INC. bcipkg.com | Reg D | $4.4M | Aug 28 | SEC filing |
| 70 | ColibriTD colibritd.com | Undisclosed | $4.4M | Aug 27 | press coverage |
| 71 | Unravel Biosciences, Inc. unravel.bio | Reg D | $4.1M | Aug 24 | SEC filing |
| 72 | Sharpi sharpi.ai | Seed | $4M | Aug 28 | press coverage |
| 73 | Super Nice Corp | Reg D | $3.6M | Aug 26 | SEC filing |
| 74 | Hayzel hayzel.co | Undisclosed | $3.6M | Aug 28 | press coverage |
| 75 | OppyAI Inc. oppyai.com | Reg D | $3.5M | Aug 25 | SEC filing |
| 76 | Aptevo Therapeutics Inc. aptevotherapeutics.com | Reg D | $3.5M | Aug 26 | SEC filing |
| 77 | Ensurise, LLC ensurise.com | Reg D | $3.1M | Aug 26 | SEC filing |
| 78 | Oro askoro.ai | Undisclosed | $3M | Aug 30 | press coverage |
| 79 | XiltriX North America, LLC xiltrixusa.com | Reg D | $3M | Aug 26 | SEC filing |
| 80 | Gradient Health, Inc. gradienthealth.io | Reg D | $3M | Aug 25 | SEC filing |
| 81 | Volve volvetech.com | Undisclosed | $3M | Aug 25 | press coverage |
| 82 | Bioliberty Ltd bioliberty.com | Reg D | $2.9M | Aug 27 | SEC filing |
| 83 | NewcelX Ltd. newcelx.com | Reg D | $2.9M | Aug 24 | SEC filing |
| 84 | SRX Global srxglobalinc.com | Series C | $2.9M | Aug 28 | press coverage |
| 85 | Wellious Inc. wellious.co | Reg D | $2.8M | Aug 26 | SEC filing |
| 86 | Jude wearejude.com | Undisclosed | $2.6M | Aug 29 | press coverage |
| 87 | TranscendAP, Inc. transcendap.com | Reg D | $2.5M | Aug 27 | SEC filing |
| 88 | Empower Local Inc empowerlocal.com | Reg D | $2.5M | Aug 25 | SEC filing |
| 89 | Tavaci Technologies Inc. tavacitech.com | Reg D | $2.5M | Aug 28 | SEC filing |
| 90 | Itoflow app.itoflow.ai | Undisclosed | $2.5M | Aug 25 | press coverage |
| 91 | Cybera Global, Inc. cybera.io | Reg D | $2.5M | Aug 26 | SEC filing |
| 92 | Praxis Campus Management Software, Inc. | Reg D | $2.4M | Aug 27 | SEC filing |
| 93 | Forecast Bio, Inc. forecast.bio | Reg D | $2.4M | Aug 27 | SEC filing |
| 94 | Aegle Therapeutics Corp aegletherapeutics.com | Reg D | $2.3M | Aug 28 | SEC filing |
| 95 | TO LONG YEARS, INC. tsulangeyor.com | Reg D | $2M | Aug 25 | SEC filing |
| 96 | Leanwatts leanwatts.com | Seed | $2M | Aug 30 | press coverage |
| 97 | Motion motion.one | Undisclosed | $2M | Aug 27 | press coverage |
| 98 | Clementine ai.askclementine.com | Undisclosed | $1.9M | Aug 28 | press coverage |
| 99 | Platform Therapeutics, Inc. ptx.life | Reg D | $1.8M | Aug 27 | SEC filing |
| 100 | FluidForm Bio, Inc. fluidformbio.com | Reg D | $1.7M | Aug 27 | SEC filing |
| 101 | Turn Therapeutics Inc. turntherapeutics.com | Reg D | $1.6M | Aug 26 | SEC filing |
| 102 | YunoTrade Inc. | Reg D | $1.6M | Aug 26 | SEC filing |
| 103 | Intelligent Mapping, LLC intelligentmapping.com | Reg D | $1.6M | Aug 28 | SEC filing |
| 104 | ProEncia Biotechnology Inc. proenciabio.com | Reg D | $1.5M | Aug 26 | SEC filing |
| 105 | Healthcare Shares, P.B.C. healthcareshares.com | Reg D | $1.5M | Aug 24 | SEC filing |
| 106 | LIVEGISTICS, INC. livegistics.com | Reg D | $1.5M | Aug 28 | SEC filing |
| 107 | GREENPOWER MOTOR Co INC. greenpowermotor.com | Reg D | $1.4M | Aug 27 | SEC filing |
| 108 | GEORGIA BANKING CO INC georgiabanking.com | Reg D | $1.2M | Aug 27 | SEC filing |
| 109 | Roma AI teamroma.ai | Seed | $1.2M | Aug 29 | press coverage |
| 110 | Vigilis, Inc. vigilisai.com | Reg D | $1.2M | Aug 24 | SEC filing |
| 111 | TruCredentials, Inc. | Reg D | $1.2M | Aug 26 | SEC filing |
| 112 | TRAXyL, Inc. traxyl.com | Reg D | $1.1M | Aug 27 | SEC filing |
| 113 | Rally Commerce Inc. rallyon.com | Reg D | $1M | Aug 27 | SEC filing |
| 114 | myMechanic, Inc. trymymechanic.com | Reg D | $1000K | Aug 27 | SEC filing |
| 115 | Dynamic Experts, Inc. dynamicexperts.com | Reg D | $905K | Aug 28 | SEC filing |
| 116 | Swissclear Global Inc. | Reg D | $900K | Aug 28 | SEC filing |
| 117 | Electric Pickle OpCo LLC electricpickle.com | Reg D | $886K | Aug 28 | SEC filing |
| 118 | Impact Laboratory Services, Inc. | Reg D | $875K | Aug 25 | SEC filing |
| 119 | TownHome Health Inc. townhomehealth.com | Reg D | $860K | Aug 26 | SEC filing |
| 120 | Cabana Health, Inc. yourcabana.com | Reg D | $775K | Aug 28 | SEC filing |
| 121 | Alaska Silver Corp. alaskasilver.com | Reg D | $726K | Aug 27 | SEC filing |
| 122 | Neolithics Inc. neolithics.ai | Reg D | $717K | Aug 24 | SEC filing |
| 123 | Urban Farms Inc. | Reg D | $684K | Aug 25 | SEC filing |
| 124 | NextPour Collective Inc. | Reg D | $650K | Aug 27 | SEC filing |
| 125 | STYS, LLC babynetic.com | Reg D | $650K | Aug 27 | SEC filing |
| 126 | LayerV INC layerv.ai | Reg D | $625K | Aug 26 | SEC filing |
| 127 | Streamline Glass, Inc. streamline-glass.com | Reg D | $620K | Aug 28 | SEC filing |
| 128 | Life360, Inc. life360.com | Reg D | $600K | Aug 26 | SEC filing |
| 129 | Imagen Fossil Creek Dental Support Services, LLC imagendentalpartners.com | Reg D | $590K | Aug 24 | SEC filing |
| 130 | Impact Card Corp myimpactcard.com | Reg D | $575K | Aug 28 | SEC filing |
| 131 | Navajo Poly LLC | Reg D | $561K | Aug 24 | SEC filing |
| 132 | Delirium Ltd Liability Co | Reg D | $525K | Aug 25 | SEC filing |
| 133 | KidzToPros, Inc. brains-and-motion.com | Reg D | $522K | Aug 26 | SEC filing |
| 134 | Republic Power Group Ltd republicpower.net | Reg D | $520K | Aug 27 | SEC filing |
| 135 | QENTOROS, INC qentoros.com | Reg D | $505K | Aug 28 | SEC filing |
| 136 | Horne Technologies, Inc. hornetechnologies.com | Reg D | $500K | Aug 25 | SEC filing |
| 137 | AlloTRx Bio Inc. | Reg D | $500K | Aug 24 | SEC filing |
| 138 | HILstart, Inc. hilstart.com | Reg D | $500K | Aug 24 | SEC filing |
| 139 | PathFinder CRO, Inc pathfindercro.ai | Reg D | $500K | Aug 24 | SEC filing |
| 140 | North Sky Metals Corp. northskymetals.com | Reg D | $480K | Aug 27 | SEC filing |
| 141 | Learning Growth Innovations II, LLC | Reg D | $464K | Aug 25 | SEC filing |
| 142 | Portica AI, Inc. portica.ai | Reg D | $450K | Aug 27 | SEC filing |
| 143 | Auvi Labs, Inc. auvilabs.com | Reg D | $442K | Aug 26 | SEC filing |
| 144 | Phyll Inc. phyll.ai | Reg D | $375K | Aug 27 | SEC filing |
| 145 | RMX INDUSTRIES, INC. | Reg D | $364K | Aug 26 | SEC filing |
| 146 | Square Pie Guys, LLC squarepieguys.com | Reg D | $345K | Aug 27 | SEC filing |
| 147 | Maisonette World, Inc. maisonette.com | Reg D | $300K | Aug 26 | SEC filing |
| 148 | MicroGrid LLC | Reg D | $300K | Aug 24 | SEC filing |
| 149 | Person Health Inc. personhealth.com | Reg D | $249K | Aug 25 | SEC filing |
| 150 | Mendara Energy, Inc. mendaraenergy.com | Reg D | $230K | Aug 27 | SEC filing |
| 151 | Red Gate Group, Ltd | Reg D | $227K | Aug 27 | SEC filing |
| 152 | Neopenda, PBC neopenda.com | Reg D | $215K | Aug 27 | SEC filing |
| 153 | Sparked Innovations.AI, Inc. sparkedinnovations.ai | Reg D | $214K | Aug 28 | SEC filing |
| 154 | HummingbirdEV hummingbirdev.com | Reg D | $200K | Aug 26 | SEC filing |
| 155 | Bubo Inc. | Reg D | $200K | Aug 25 | SEC filing |
| 156 | PIG Elevest, LLC | Reg D | $200K | Aug 25 | SEC filing |
| 157 | MedNexus Health, Inc. mednexustech.com | Reg D | $180K | Aug 24 | SEC filing |
| 158 | Sotoslopezromos LLC | Reg D | $170K | Aug 28 | SEC filing |
| 159 | Join Re-Femme Inc. joinrefemme.com | Reg D | $158K | Aug 27 | SEC filing |
| 160 | Monocacy Therapeutics Inc. monocacytx.com | Reg D | $150K | Aug 28 | SEC filing |
| 161 | BottomHalf Labs, Inc. | Reg D | $150K | Aug 27 | SEC filing |
| 162 | Leeta Materials, Inc. leeta.co | Reg D | $150K | Aug 26 | SEC filing |
| 163 | Power-Fabric, Inc. | Reg D | $135K | Aug 27 | SEC filing |
| 164 | Flytechy, Inc. fishtechy.com | Reg D | $132K | Aug 25 | SEC filing |
| 165 | ACERVAS, INC. | Reg D | $130K | Aug 25 | SEC filing |
| 166 | SIPPI KIDS, LLC sippikids.com | Reg D | $130K | Aug 25 | SEC filing |
| 167 | Assurance Medication Management, Inc. | Reg D | $126K | Aug 27 | SEC filing |
| 168 | MalarVx, Inc. malarvx.com | Reg D | $125K | Aug 25 | SEC filing |
| 169 | HeavyTech,Inc. heavytech.ai | Reg D | $125K | Aug 24 | SEC filing |
| 170 | Neurow Inc. neurow.io | Reg D | $100K | Aug 27 | SEC filing |
| 171 | SurfaceGuard LLC surfaceguardsolutions.com | Reg D | $100K | Aug 27 | SEC filing |
| 172 | Briton Court, LLC britoncourt.com | Reg D | $100K | Aug 25 | SEC filing |
| 173 | ArchNova, Inc. archnova.ai | Reg D | $95K | Aug 26 | SEC filing |
| 174 | UBIVAC, INC. ubivac.com | Reg D | $80K | Aug 27 | SEC filing |
| 175 | 3D-23 LLC | Reg D | $75K | Aug 26 | SEC filing |
| 176 | Harvard Digital Media Corp. | Reg D | $75K | Aug 25 | SEC filing |
| 177 | Battery X Metals Inc. batteryxmetals.com | Reg D | $75K | Aug 24 | SEC filing |
| 178 | Kore Infrastructure, LLC koreinfrastructure.com | Reg D | $65K | Aug 25 | SEC filing |
| 179 | Opgate Inc. | Reg D | $60K | Aug 25 | SEC filing |
| 180 | Voices of History Foundation vohfoundation.com | Reg D | $55K | Aug 28 | SEC filing |
| 181 | Candor Therapeutics Inc. | Reg D | $50K | Aug 28 | SEC filing |
| 182 | Entreprenetics Enterprises LLC | Reg D | $50K | Aug 26 | SEC filing |
| 183 | Play With Your Food, LLC | Reg D | $50K | Aug 26 | SEC filing |
| 184 | Jones Technologies, Inc. | Reg D | $50K | Aug 25 | SEC filing |
| 185 | Better Place Wellness Co | Reg D | $50K | Aug 24 | SEC filing |
| 186 | Camelato, Inc. camelato.com | Reg D | $30K | Aug 28 | SEC filing |
| 187 | Symosphere Inc. | Reg D | $25K | Aug 26 | SEC filing |
| 188 | TaxAssembly LLC taxassembly.com | Reg D | $25K | Aug 26 | SEC filing |
| 189 | VARIANZA PLANT GENETICS INC | Reg D | $25K | Aug 26 | SEC filing |
| 190 | WELTHY, INC. welthy.io | Reg D | $25K | Aug 26 | SEC filing |
| 191 | FinTurk Inc. finturk.com | Reg D | $23K | Aug 26 | SEC filing |
| 192 | ASCENDED PRODUCTIONS, LLC | Reg D | $20K | Aug 24 | SEC filing |
| 193 | TJG Ventures Inc | Reg D | $10K | Aug 24 | SEC filing |
| 194 | ZTRON, Inc. | Reg D | $10K | Aug 24 | SEC filing |
| 195 | Title Center of Greater Kentucky LLC titlecentergreaterky.com | Reg D | $8K | Aug 26 | SEC filing |
| 196 | OLYMPIC METALS LTD. olympicpreciousmetals.com | Reg D | $6K | Aug 24 | SEC filing |
| 197 | APOLLO AI LAB, CO. | Reg D | $5K | Aug 28 | SEC filing |
| 198 | Gilpin Health, Inc. | Reg D | $5K | Aug 25 | SEC filing |
| 199 | Clio Studios, Inc cliostudiosinc.com | Reg D | $5K | Aug 24 | SEC filing |
| 200 | Vantura Inc. vantura.ai | Reg D | $5K | Aug 24 | SEC filing |
Something wrong on a record? Use the corrections form. Listings cannot be bought or influenced.