Raises by US state · IN
Indiana: who raised
20 Indiana companies raised $33.2M in the last 90 days. As of October 16, 2026.
Detected from SEC filings and press coverage, high confidence only, biggest first. The state comes from the issuer address on the filing. Totals cover disclosed amounts. Detection is documented in the methodology.
| # | Company | Round | Amount | Announced | Source |
|---|---|---|---|---|---|
| 1 | Aerovy Mobility, Inc. | Reg D | $6.4M | Sep 14 | SEC filing |
| 2 | ChampionHQ, Inc. championhq.com | Reg D | $4.8M | Aug 11 | SEC filing |
| 3 | Homefield Apparel, Inc. | Reg D | $4M | Sep 21 | SEC filing |
| 4 | StarLifter, Inc. | Reg D | $4M | Oct 8 | SEC filing |
| 5 | Eleanor Infrastructure LLC | Reg D | $3.4M | Aug 11 | SEC filing |
| 6 | Code19 Racing, Inc. | Reg D | $3M | Sep 14 | SEC filing |
| 7 | Overfuel Inc. | Reg D | $2.9M | Oct 7 | SEC filing |
| 8 | W3i Software Inc w3isoftware.com | Reg D | $1.5M | Aug 17 | SEC filing |
| 9 | 1st American Nuclear Co. | Reg D | $1M | Sep 18 | SEC filing |
| 10 | CHRISTKINDLMARKT DUBLIN LLC | Reg D | $535K | Sep 2 | SEC filing |
| 11 | WAVELOGIX, INC. wavelogix.tech | Reg D | $430K | Aug 12 | SEC filing |
| 12 | SIOX, LLC sioxllc.com | Reg D | $340K | Aug 14 | SEC filing |
| 13 | NJDyne FR LLC | Reg D | $319K | Sep 11 | SEC filing |
| 14 | Bounce, LLC | Reg D | $200K | Aug 31 | SEC filing |
| 15 | MyDeen, Inc. | Reg D | $140K | Oct 14 | SEC filing |
| 16 | HeavyTech,Inc. heavytech.ai | Reg D | $125K | Aug 24 | SEC filing |
| 17 | OSSEOLABS, INC. | Reg D | $50K | Sep 4 | SEC filing |
| 18 | DONNAKYLE, INC. | Reg D | $50K | Oct 7 | SEC filing |
| 19 | Eletusk, Corp | Reg D | $35K | Sep 8 | SEC filing |
| 20 | PAHTIA TECHNOLOGIES INC | Reg D | $25K | Sep 17 | SEC filing |
Something wrong on a record? Use the corrections form. Listings cannot be bought or influenced.