Raises by US state · MO
Missouri: who raised
15 Missouri companies raised $124.2M in the last 90 days. As of October 16, 2026.
Detected from SEC filings and press coverage, high confidence only, biggest first. The state comes from the issuer address on the filing. Totals cover disclosed amounts. Detection is documented in the methodology.
| # | Company | Round | Amount | Announced | Source |
|---|---|---|---|---|---|
| 1 | DealerCue Automotive Corp. vincue.com | Reg D | $73.2M | Aug 28 | SEC filing |
| 2 | Midwest BankCentre, Inc. | Reg D | $22.1M | Sep 28 | SEC filing |
| 3 | Immunophotonics, Inc. | Reg D | $10.1M | Sep 4 | SEC filing |
| 4 | Charlestowne Senior Village LLC | Reg D | $6.2M | Sep 11 | SEC filing |
| 5 | SOAR.COM, INC. soar.com | Reg D | $5.8M | Aug 27 | SEC filing |
| 6 | Citizen Portal Inc. citizenportal.ai | Reg D | $1.9M | Aug 18 | SEC filing |
| 7 | Build Wealth, Inc. buildwealth.com | Reg D | $1.3M | Aug 3 | SEC filing |
| 8 | KC Airport QOZB, LLC | Reg D | $1M | Sep 21 | SEC filing |
| 9 | Playr1, Inc. | Reg D | $1M | Sep 17 | SEC filing |
| 10 | Workplace AI, Inc. | Reg D | $745K | Aug 5 | SEC filing |
| 11 | JONES FINANCIAL COMPANIES LLLP | Reg D | $515K | Sep 2 | SEC filing |
| 12 | AlignAI, LLC | Reg D | $125K | Oct 9 | SEC filing |
| 13 | SOAR.COM, INC. | Reg D | $100K | Oct 13 | SEC filing |
| 14 | WD Agronomics Inc. | Reg D | $100K | Sep 24 | SEC filing |
| 15 | ASCENDED PRODUCTIONS, LLC | Reg D | $20K | Aug 24 | SEC filing |
Something wrong on a record? Use the corrections form. Listings cannot be bought or influenced.