Raises by US state · NJ
New Jersey: who raised
13 New Jersey companies raised $63.6M in the last 90 days. As of September 1, 2026.
Detected from SEC filings and press coverage, high confidence only, biggest first. The state comes from the issuer address on the filing. Totals cover disclosed amounts. Detection is documented in the methodology.
| # | Company | Round | Amount | Announced | Source |
|---|---|---|---|---|---|
| 1 | PEAPACK GLADSTONE FINANCIAL CORP pgbank.com | Reg D | $30M | Aug 3 | SEC filing |
| 2 | Grace Therapeutics, Inc. gracetx.com | Reg D | $10M | Aug 11 | SEC filing |
| 3 | Innabox, Inc. | Reg D | $9.8M | Aug 27 | SEC filing |
| 4 | OppyAI Inc. oppyai.com | Reg D | $3.5M | Aug 25 | SEC filing |
| 5 | Hepion Pharmaceuticals, Inc. hepionpharma.com | Reg D | $3.1M | Aug 5 | SEC filing |
| 6 | TranscendAP, Inc. transcendap.com | Reg D | $2.5M | Aug 27 | SEC filing |
| 7 | PRP Concepts, Inc. prpconcepts.com | Reg D | $1.5M | Aug 7 | SEC filing |
| 8 | Bullseye Biodevices, Inc. bullseyebiodevices.com | Reg D | $1.3M | Aug 10 | SEC filing |
| 9 | Kotofit Inc. kotofit.com | Reg D | $795K | Aug 14 | SEC filing |
| 10 | CYBERNOMIC, INC. | Reg D | $750K | Aug 12 | SEC filing |
| 11 | JOININYO LTD. joininyo.com | Reg D | $215K | Aug 13 | SEC filing |
| 12 | SIPPI KIDS, LLC sippikids.com | Reg D | $130K | Aug 25 | SEC filing |
| 13 | Vantura Inc. vantura.ai | Reg D | $5K | Aug 24 | SEC filing |
Something wrong on a record? Use the corrections form. Listings cannot be bought or influenced.