Raises by US state · NV
Nevada: who raised
17 Nevada companies raised $151.8M in the last 90 days. As of October 16, 2026.
Detected from SEC filings and press coverage, high confidence only, biggest first. The state comes from the issuer address on the filing. Totals cover disclosed amounts. Detection is documented in the methodology.
| # | Company | Round | Amount | Announced | Source |
|---|---|---|---|---|---|
| 1 | POPHOUSE AVATAR NETWORK INC. | Reg D | $128.5M | Sep 29 | SEC filing |
| 2 | Goated Ventures Inc. | Reg D | $8M | Oct 5 | SEC filing |
| 3 | Sugarfina Corp sugarfina.com | Reg D | $5M | Aug 18 | SEC filing |
| 4 | Coco Coders Inc | Reg D | $3.4M | Oct 7 | SEC filing |
| 5 | Nativechips Inc | Reg D | $2M | Oct 6 | SEC filing |
| 6 | Agassi Sports Entertainment Corp. | Reg D | $1.2M | Sep 4 | SEC filing |
| 7 | 01 Labs, Inc. | Reg D | $1M | Sep 2 | SEC filing |
| 8 | Astramir, Inc. | Reg D | $1M | Sep 28 | SEC filing |
| 9 | TRAXXSKILLS INC | Reg D | $750K | Sep 15 | SEC filing |
| 10 | Gravitas Tech & Solutions Inc | Reg D | $260K | Aug 31 | SEC filing |
| 11 | Conexeu Sciences Inc. | Reg D | $252K | Sep 15 | SEC filing |
| 12 | Venture Studios LLC | Reg D | $250K | Sep 17 | SEC filing |
| 13 | LION COPPER & GOLD CORP. lioncg.com | Reg D | $80K | Aug 3 | SEC filing |
| 14 | Conexeu Sciences Inc. conexeu.com | Reg D | $63K | Jul 31 | SEC filing |
| 15 | Fusion Data Centers Inc. fusiondatacenters.com | Reg D | $61K | Aug 5 | SEC filing |
| 16 | MedeSol Global, Inc. | Reg D | $25K | Sep 1 | SEC filing |
| 17 | BotStacks, Inc. botstacks.ai | Reg D | $10K | Aug 11 | SEC filing |
Something wrong on a record? Use the corrections form. Listings cannot be bought or influenced.