Raises by US state · PA
Pennsylvania: who raised
19 Pennsylvania companies raised $232.4M in the last 90 days. As of September 1, 2026.
Detected from SEC filings and press coverage, high confidence only, biggest first. The state comes from the issuer address on the filing. Totals cover disclosed amounts. Detection is documented in the methodology.
| # | Company | Round | Amount | Announced | Source |
|---|---|---|---|---|---|
| 1 | EfficientAI Corp efficient.computer | Reg D | $93.1M | Aug 24 | SEC filing |
| 2 | ChargeItSpot, LLC chargeitspot.com | Reg D | $57.1M | Aug 25 | SEC filing |
| 3 | Datavault AI Inc. | Reg D | $29.2M | Aug 31 | SEC filing |
| 4 | FSH Technologies, Inc. fshtechnologies.org | Reg D | $24.1M | Aug 21 | SEC filing |
| 5 | Modlogiq, Inc. modlogiq.com | Reg D | $7.1M | Aug 14 | SEC filing |
| 6 | Noveome Biotherapeutics, Inc. noveome.com | Reg D | $6.8M | Aug 27 | SEC filing |
| 7 | Plowshare Therapies LLC | Reg D | $6.7M | Aug 31 | SEC filing |
| 8 | PLEOPHARMA, INC. pleopharma.com | Reg D | $5.5M | Aug 10 | SEC filing |
| 9 | BLUE STREET DATA LLC bluestreetdata.com | Reg D | $795K | Aug 6 | SEC filing |
| 10 | AlloTRx Bio Inc. | Reg D | $500K | Aug 24 | SEC filing |
| 11 | IK Start USA, LLC ikstartusa.com | Reg D | $480K | Aug 14 | SEC filing |
| 12 | Phyll Inc. phyll.ai | Reg D | $375K | Aug 27 | SEC filing |
| 13 | On the Goga, Inc. onthegoga.com | Reg D | $200K | Aug 10 | SEC filing |
| 14 | Glacian Technologies Inc. glaciantech.com | Reg D | $150K | Aug 4 | SEC filing |
| 15 | Squary, Inc. | Reg D | $125K | Aug 6 | SEC filing |
| 16 | Lumis Corp. lumiscorp.com | Reg D | $100K | Aug 21 | SEC filing |
| 17 | Aposture Surgical Corp aposturesurgical.com | Reg D | $87K | Aug 13 | SEC filing |
| 18 | Jones Technologies, Inc. | Reg D | $50K | Aug 25 | SEC filing |
| 19 | Merlin Biotech, Inc. merlinbiotech.com | Reg D | $50K | Aug 11 | SEC filing |
Something wrong on a record? Use the corrections form. Listings cannot be bought or influenced.