Raises by US state · WA
Washington: who raised
24 Washington companies raised $72.6M in the last 90 days. As of September 1, 2026.
Detected from SEC filings and press coverage, high confidence only, biggest first. The state comes from the issuer address on the filing. Totals cover disclosed amounts. Detection is documented in the methodology.
| # | Company | Round | Amount | Announced | Source |
|---|---|---|---|---|---|
| 1 | Levanta.io Inc. levanta.io | Reg D | $22M | Aug 27 | SEC filing |
| 2 | Noosphere Labs, Inc. noospherelabs.ai | Reg D | $10.2M | Aug 10 | SEC filing |
| 3 | Nonlinear Materials Corp nlmphotonics.com | Reg D | $9.5M | Aug 27 | SEC filing |
| 4 | Wild Zebra, Inc. wildzebra.com | Reg D | $8M | Aug 6 | SEC filing |
| 5 | South 40 Snacks, Inc. south40snacks.com | Reg D | $5.7M | Aug 10 | SEC filing |
| 6 | Aptevo Therapeutics Inc. aptevotherapeutics.com | Reg D | $3.5M | Aug 26 | SEC filing |
| 7 | Good Trouble Games Inc. goodtrouble.games | Reg D | $3.2M | Aug 11 | SEC filing |
| 8 | Spectrum Effect, Inc. spectrumeffect.com | Reg D | $1.9M | Aug 21 | SEC filing |
| 9 | Strella Biotechnology, Inc. strellabiotech.com | Reg D | $1.8M | Aug 14 | SEC filing |
| 10 | Strike Graph, Inc. strikegraph.com | Reg D | $1.4M | Aug 19 | SEC filing |
| 11 | UDM Technologies, Inc. | Reg D | $1.3M | Aug 3 | SEC filing |
| 12 | Vigilis, Inc. vigilisai.com | Reg D | $1.2M | Aug 24 | SEC filing |
| 13 | Automera US Inc. automeratx.com | Reg D | $1M | Aug 7 | SEC filing |
| 14 | Caryatid Inc. | Reg D | $510K | Aug 3 | SEC filing |
| 15 | Morpheus Labs, Inc. trainwithmorpheus.com | Reg D | $490K | Aug 11 | SEC filing |
| 16 | BTB Finance, LLC | Reg D | $250K | Jul 31 | SEC filing |
| 17 | MalarVx, Inc. malarvx.com | Reg D | $125K | Aug 25 | SEC filing |
| 18 | Domain Intellects, Inc. | Reg D | $125K | Aug 19 | SEC filing |
| 19 | Vellora, Inc. | Reg D | $78K | Aug 21 | SEC filing |
| 20 | Opgate Inc. | Reg D | $60K | Aug 25 | SEC filing |
| 21 | Civarro, Inc civarro.com | Reg D | $50K | Aug 14 | SEC filing |
| 22 | Tursio Inc. tursio.ai | Reg D | $50K | Aug 7 | SEC filing |
| 23 | Asterism Books & Distribution Co asterismbooks.com | Reg D | $45K | Aug 20 | SEC filing |
| 24 | Splat Labs, LLC | Reg D | $30K | Aug 6 | SEC filing |
Something wrong on a record? Use the corrections form. Listings cannot be bought or influenced.